The post LGMG AS0812 Aerial Work Platforms appeared first on Adex.
]]>| Model | AS0812 | AS2646 |
|---|---|---|
| Platform Capacity | 450Kg | 990 lbs |
| Capacity On Deck Extension | 113Kg | 250 lbs |
| Platform Occupants | 2 | 2 |
| Work Height(A+2) | 10m | 32ft10in |
| Overall Length(B) | 2.42m | 8ft |
| Overall Width(C) | 1.18m | 3ft11in |
| Overall Height – Rails Down | 1.73m | 5ft8in |
| Overall Height – Rails Up | 2.3m | 7ft7in |
| Platform Extension | 0.9m | 3ft |
| Drive Speed (Lowered/Elevated) | 3.5/0.8Km/h | 2.17/0.5 mph |
| Lift/Lower Time | 35/40sec | 35/40sec |
| Gradeability | 25% | 25% |
| Max. Slope | 1.5°/3° | 1.5°/3° |
| Machine Weight | 2691Kg | 5930 lbs |
| Model | AS0812 | AS2646 |
|---|---|---|
| Platform Capacity | 450Kg | 990 lbs |
| Capacity On Deck Extension | 113Kg | 250 lbs |
| Platform Occupants | 2 | 2 |
| Work Height(A+2) | 10m | 32ft10in |
| Overall Length(B) | 2.42m | 8ft |
| Overall Width(C) | 1.18m | 3ft11in |
| Overall Height – Rails Down | 1.73m | 5ft8in |
| Overall Height – Rails Up | 2.3m | 7ft7in |
| Platform Extension | 0.9m | 3ft |
| Drive Speed (Lowered/Elevated) | 3.5/0.8Km/h | 2.17/0.5 mph |
| Lift/Lower Time | 35/40sec | 35/40sec |
| Gradeability | 25% | 25% |
| Max. Slope | 1.5°/3° | 1.5°/3° |
| Machine Weight | 2691Kg | 5930 lbs |
The post LGMG AS0812 Aerial Work Platforms appeared first on Adex.
]]>The post LGMG AS0607W Aerial Work Platforms appeared first on Adex.
]]>Most durable and reliable scissor stacks
Most durable and reliable scissor stacks
Reinforced working platform
Advanced charger with voltage protection
Higher driver comfort and security
| Model | AS0607W | AS1932 |
|---|---|---|
| Platform Capacity | 230 kg | 510 lbs |
| Capacity On Deck Extension | 120 kg | 260 lbs |
| Platform Occupants | 2 | 2 |
| Work Height(A+2) | 7.8 m | 25ft7in |
| Overall Length(B) | 1.83 m | 6ft |
| Overall Width(C) | 0.81 m | 2ft8in |
| Overall Height – Rails Down | 1.82m | 6ft |
| Overall Height – Rails Up | 2.12m | 6ft11in |
| Platform Extension | 0.9 m | 3ft |
| Drive Speed (Lowered/Elevated) | 3.5/0.8 km/h | 2.17/0.5 mph |
| Lift/Lower Time | 16/28 sec | 16/28 sec |
| Gradeability | 25% | 25% |
| Max. Slope | 1.5°/3° | 1.5°/3° |
| Machine Weight | 1,600 kg | 3530 lbs |
The post LGMG AS0607W Aerial Work Platforms appeared first on Adex.
]]>The post LGMG AS0608 Aerial Work Platforms appeared first on Adex.
]]>Most durable and reliable scissor stacks
Most durable and reliable scissor stacks
Reinforced working platform
Advanced charger with voltage protection
Higher driver comfort and security
| Model | AS0608 | AS2032 |
|---|---|---|
| Platform Capacity | 380 kg | 840 lbs |
| Capacity On Deck Extension | 113 kg | 250 lbs |
| Platform Occupants | 2 | 2 |
| Work Height(A+2) | 7.9 m | 25ft11in |
| Overall Length(B) | 2.40 m | 7ft11in |
| Overall Width(C) | 0.83 m | 2ft8in |
| Overall Height – Rails Down | 1.83 m | 6ft |
| Overall Height – Rails Up | 2.19m | 7ft2in |
| Platform Extension | 0.9 m | 3ft |
| Drive Speed (Lowered/Elevated) | 3.5/0.8km/h | 2.17/0.5 mph |
| Lift/Lower Time | 30/34 sec | 30/34 sec |
| Gradeability | 25% | 25% |
| Max. Slope | 1.5°/3° | 1.5°/3° |
| Machine Weight | 2,000 kg | 4410 lbs |
The post LGMG AS0608 Aerial Work Platforms appeared first on Adex.
]]>The post LGMG AS1012 Aerial Work Platforms appeared first on Adex.
]]>Most durable and reliable scissor stacks
Most durable and reliable scissor stacks
Reinforced working platform
Advanced charger with voltage protection
Higher driver comfort and security
| Model | AS1012 |
|---|---|
| Lift Capacity | 320 kg(705 lb) |
| Lift Capacity Extension | 113 kg(249 lb) |
| Max.Platform Occupants | 2 |
| Max.Working Height(A+2) | 12 m(39.37 ft) |
| Overall Length(B) | 2.47 m(8.1 ft) |
| Overall Width(C) | 1.18 m(3.87 ft) |
| Stowed Height-Rails Folded(D) | 1.8 m(5.9 ft) |
| Platform Extension Length | 0.9 m(2.95 ft) |
| Driving Speed(stowed/raised) | 3.5 km(2.17 mile),0.8km(0.5 mile) |
| Up/Down Speed | 62/70 |
| Gradeability | 25 |
| Max.Slope | 2/3 |
| Machine Weigh | 3000 kg(6615 lb) |
The post LGMG AS1012 Aerial Work Platforms appeared first on Adex.
]]>The post LGMG AS1413 Aerial Work Platforms appeared first on Adex.
]]>The platform can intelligently lift double loads. The load that 10-14m high platforms lift is rated at 200kg and the load that under-10m high platforms lift is rate at 320kg.
A complete machine can intelligently lift double loads. The load that 10-14m high platforms lift is rated at 200kg and the load that under-10m high platforms lift is rate at 320kg.
The work platform structure has been optimized and become more suitable for China’s harsh environment. The scissor frame adopts low-alloy and high-strength structural steel.
Both inside and outside scissor structures are frameworks of good rigidity, high bearing capacity, high stability and light weight and are easy to install. This structure has high forward stability and can be equipped with a two-way platform.
Electrical and hydraulic components are separately installed to enhance electrical safety of the complete platform.
GPS positioning devices are equipped which can carry out data transmission and platform positioning, making it easy to manage the platform.
| Model | AS1413 | AS4650 |
|---|---|---|
| Platform Capacity | >10 m 200kg <10m 320kg |
>32ft10in 440 lbs <32ft10in 710 lbs |
| Capacity On Deck Extension | 113 kg | 250 lbs |
| Platform Occupants | 2 | 2 |
| Work Height(A+2) | 15.8 m | 51ft10in |
| Overall Length(B) | 2.79 m | 9ft2in |
| Overall Width(C) | 1.27 m | 4ft2in |
| Overall Height – Rails Down | 2.27 m | 7ft5in |
| Overall Height – Rails Up | 2.78m | 9ft1in |
| Platform Extension | 0.9 m | 3ft |
| Drive Speed (Lowered/Elevated) | 3.5/0.8 km/h | 2.17/0.5 mph |
| Lift/Lower Time | 80/65 | 80/65 |
| Gradeability | 25% | 25% |
| Max. Slope | 1.5°/3° | 1.5°/3° |
| Machine Weight | 3,500 kg | 7720 lbs |
The post LGMG AS1413 Aerial Work Platforms appeared first on Adex.
]]>The post LGMG SS0407E Aerial Work Platforms appeared first on Adex.
]]>The complete platform is reasonably configured and can work for a long time.
Optimization and match of hydraulic system delivers longer lasting performance
Optimized electronic control system for better brake ability on a long downhill
Improved steering mechanism reduces tire wear during turning
Battery powered with zero emission and environmental-friendly
| Model | SS0407E | SS1230E |
|---|---|---|
| Platform Capacity | 240kg | 530 lbs |
| Capacity On Deck Extension | 113kg | 250 lbs |
| Platform Occupants | 2 | 2 |
| Work Height(A+2) | 5.6m | 18ft4in |
| Overall Length(B) | 1.53m | 5ft |
| Overall Width(C) | 0.76m | 2ft6in |
| Overall Height – Rails Down | 1.82m | 5ft11in |
| Overall Height – Rails Up | 2.06m | 6ft9in |
| Platform Extension | 0.6m | 2ft |
| Drive Speed (Lowered/Elevated) | 4/0.5km/h | 2.48/0.31 mph |
| Lift/Lower Time | 25/18sec | 25/18sec |
| Gradeability | 25% | 25% |
| Max. Slope | 1.5°/3° | 1.5°/3° |
| Machine Weight | 880kg | 1940 lbs |
The post LGMG SS0407E Aerial Work Platforms appeared first on Adex.
]]>The post LGMG SS0507E Aerial Work Platforms appeared first on Adex.
]]>The complete platform is reasonably configured and can work for a long time.
| Model | AS0808E |
|---|---|
| Lift Capacity | 230 kg(507 lb) |
| Lift Capacity Extension | 113 kg(249 lb) |
| Max.Platform Occupants | 2 |
| Max.Working Height(A+2) | 10 m(32.8 ft) |
| Overall Length(B) | 2.47 m(8.1 ft) |
| Overall Width(C) | 0.83 m(2.72 ft) |
| Stowed Height-Rails Folded(D) | 1.96 m(6.43 ft) |
| Platform Extension Length | 0.9 m(2.95 ft) |
| Driving Speed(stowed/raised) | 4.0 km(2.49 mile),0.8km(0.5 mile) |
| Up/Down Speed | 31/40 |
| Gradeability | 25 |
| Max.Slope | 1.5/3 |
| Machine Weigh | 2180 kg(4807 lb) |
The post LGMG SS0507E Aerial Work Platforms appeared first on Adex.
]]>The post LGMG AS0607E Aerial Work Platforms appeared first on Adex.
]]>The complete platform is reasonably configured and can work for a long time.
| Model | AS0808E |
|---|---|
| Lift Capacity | 230 kg(507 lb) |
| Lift Capacity Extension | 113 kg(249 lb) |
| Max.Platform Occupants | 2 |
| Max.Working Height(A+2) | 10 m(32.8 ft) |
| Overall Length(B) | 2.47 m(8.1 ft) |
| Overall Width(C) | 0.83 m(2.72 ft) |
| Stowed Height-Rails Folded(D) | 1.96 m(6.43 ft) |
| Platform Extension Length | 0.9 m(2.95 ft) |
| Driving Speed(stowed/raised) | 4.0 km(2.49 mile),0.8km(0.5 mile) |
| Up/Down Speed | 31/40 |
| Gradeability | 25 |
| Max.Slope | 1.5/3 |
| Machine Weigh | 2180 kg(4807 lb) |
The post LGMG AS0607E Aerial Work Platforms appeared first on Adex.
]]>The post LGMG AS0808E Aerial Work Platforms appeared first on Adex.
]]>The complete platform is reasonably configured and can work for a long time.
| Model | AS0808E |
|---|---|
| Lift Capacity | 230 kg(507 lb) |
| Lift Capacity Extension | 113 kg(249 lb) |
| Max.Platform Occupants | 2 |
| Max.Working Height(A+2) | 10 m(32.8 ft) |
| Overall Length(B) | 2.47 m(8.1 ft) |
| Overall Width(C) | 0.83 m(2.72 ft) |
| Stowed Height-Rails Folded(D) | 1.96 m(6.43 ft) |
| Platform Extension Length | 0.9 m(2.95 ft) |
| Driving Speed(stowed/raised) | 4.0 km(2.49 mile),0.8km(0.5 mile) |
| Up/Down Speed | 31/40 |
| Gradeability | 25 |
| Max.Slope | 1.5/3 |
| Machine Weigh | 2180 kg(4807 lb) |
The post LGMG AS0808E Aerial Work Platforms appeared first on Adex.
]]>The post LGMG AS1012E Aerial Work Platforms appeared first on Adex.
]]>The complete platform is reasonably configured and can work for a long time.
Optimization and match of hydraulic system delivers longer lasting performance
Optimized electronic control system for better brake ability on a long downhill
Improved steering mechanism reduces tire wear during turning
Battery powered with zero emission and environmental-friendly
| Model | AS1012E | AS3246E |
|---|---|---|
| Platform Capacity | 320kg | 705 lbs |
| Capacity On Deck Extension | 113kg | 250 lbs |
| Platform Occupants | 2 | 2 |
| Work Height(A+2) | 12m | 39ft4in |
| Overall Length(B) | 2.47m | 8ft1in |
| Overall Width(C) | 1.18m | 3ft10in |
| Overall Height – Rails Down | 1.86m | 6ft1in |
| Overall Height – Rails Up | 2.43m | 7ft11in |
| Platform Extension | 0.9m | 3ft |
| Drive Speed (Lowered/Elevated) | 4/0.8km/h | 2.48/0.5 mph |
| Lift/Lower Time | 58/48sec | 58/48sec |
| Gradeability | 25% | 25% |
| Max. Slope | 2°/3° | 2°/3° |
| Machine Weight | 3000kg | 6610 lbs |
The post LGMG AS1012E Aerial Work Platforms appeared first on Adex.
]]>The post LGMG AS1212E Aerial Work Platforms appeared first on Adex.
]]>The complete platform is reasonably configured and can work for a long time.
Optimization and match of hydraulic system delivers longer lasting performance
Optimized electronic control system for better brake ability on a long downhill
Improved steering mechanism reduces tire wear during turning
Battery powered with zero emission and environmental-friendly
| Model | AS1212E | AS4046E |
|---|---|---|
| Platform Capacity | 320kg | 705 lbs |
| Capacity On Deck Extension | 113kg | 250 lbs |
| Platform Occupants | 2 | 2 |
| Work Height(A+2) | 14m | 45ft11in |
| Overall Length(B) | 2.47m | 8ft1in |
| Overall Width(C) | 1.18m | 3ft10in |
| Overall Height – Rails Down | 1.99m | 6ft6in |
| Overall Height – Rails Up | 2.56m | 8ft5in |
| Platform Extension | 0.9m | 3ft |
| Drive Speed (Lowered/Elevated) | 4/0.8km/h | 2.48/0.5 mph |
| Lift/Lower Time | 58/60sec | 58/60sec |
| Gradeability | 25% | 25% |
| Max. Slope | 1.5°/3° | 1.5°/3° |
| Machine Weight | 3300kg | 7270 lbs |
The post LGMG AS1212E Aerial Work Platforms appeared first on Adex.
]]>The post LGMG AS0607WE Aerial Work Platforms appeared first on Adex.
]]>| Model | AS0607WE | AS1932E |
|---|---|---|
| Platform Capacity | 230Kg | 510 lbs |
| Capacity On Deck Extension | 120Kg | 260 lbs |
| Platform Occupants | 2 | 2 |
| Work Height(A+2) | 7.8m | 25ft7in |
| Overall Length(B) | 1.86m | 6ft2in |
| Overall Width(C) | 0.81m | 2ft8in |
| Overall Height – Rails Down | 1.84m | 6ft |
| Overall Height – Rails Up | 2.14m | 7ft |
| Platform Extension | 0.9m | 3ft |
| Drive Speed (Lowered/Elevated) | 4/0.8Km/h | 2.48/0.5 mph |
| Lift/Lower Time | 16/28sec | 16/28sec |
| Gradeability | 25% | 25% |
| Max. Slope | 1.5°/3° | 1.5°/3° |
| Machine Weight | 1620Kg | 3570 lbs |
The post LGMG AS0607WE Aerial Work Platforms appeared first on Adex.
]]>