Product features
- material: premium chrome vanadium steel
- entirely hardened and tempered
- surface finish: chrome plated according to ISO 1456:2009
Barcode | mm | L | B | A | ||
---|---|---|---|---|---|---|
618623 | 3.2 | 75 | 10 | 2 | 2 | |
618624 | 3.5 | 75 | 10 | 2 | 2 | |
618625 | 4 | 75 | 10.5 | 2 | 2 | |
618626 | 4.5 | 75 | 10.5 | 2 | 2 | |
618627 | 5 | 85 | 12 | 2 | 4 | |
618628 | 5.5 | 85 | 12.2 | 2 | 4 | |
618629 | 6 | 85 | 12.5 | 2 | 4 | |
618630 | 7 | 95 | 14.5 | 2 | 6 | |
618631 | 8 | 95 | 16.5 | 2 | 7 | |
618632 | 9 | 110 | 19 | 3 | 17 | |
618633 | 10 | 110 | 21 | 3 | 18 | |
618634 | 11 | 110 | 23.5 | 3 | 20 | |
618635 | 12 | 125 | 24 | 3 | 30 | |
618636 | 13 | 125 | 27.5 | 3 | 33 | |
618637 | 14 | 125 | 28 | 3 | 33 |
* Images of products are symbolic. All dimensions are in mm, and weight in grams. All listed dimensions may vary in tolerance.
There are no reviews yet.