SPECIFICATIONS
Output | Prime Output | 16W / 20kVA |
---|---|---|
Standby Output | 17.6W / 22kVA | |
Rated Voltage | 400V | |
Max.Current Output | 32.4A | |
Frequency | 50Hz | |
Power Factor | 0.8 | |
Protection Class | IP33 | |
Engine | Starting Method | E-Start |
Engine | WP2.3D25E200/ WEICHAI | |
Rated Power | 21kW | |
Combustion Chamber System | Direct Injection | |
NUmber of Cylinders | 4 | |
Displacement | 2.54L | |
Full Tank Capacity | 72L | |
Oil Capacity | 6.5L | |
Fuel Consumption | 7 L/H | |
Speed Adjust Method | Electron Speed Regulation | |
Indusction System | Naturally Aspired | |
Cooling System | Water Cooling | |
Alternator | Alternator Make | Senci |
Alternator Model | S 184G18C7 | |
Alternator Rated Power | 18kW | |
Rated Speed | 1500 rpm | |
Insulation Class | Class H | |
Ingress Protection | IP23 | |
Mode of Connection | Three-Phase Four-Wire, Y-Type Connection | |
Mode of Adjust | AVR (Automatic Voltage Regulator) | |
Frequency | 50Hz | |
Power Factor | COSΦ=0.8(Hysteresis) | |
Control Panel | Display Format | LED/DC42D |
Monitoring Content of Diesel | Oil Pressure, Water Temperature, Engine Speed, Battery Voltage, Frequency | |
Integrated Supervision | Voltage, Current, Three-Phase Detection | |
Protection Function | Low Oil Pressure, Overspeed, High Water Temperature, Over Current and Other Anomalies |
|
Packaging | Dimension (LxWxH, mm) | 1950x900x1050 |
Gross Weight | 670Kg |
There are no reviews yet.