SPECIFICATIONS
Output | Prime Output | 32W / 40kVA |
---|---|---|
Standby Output | 36W / 45kVA | |
Rated Voltage | 400V | |
Max.Current Output | 64.8A | |
Frequency | 50Hz | |
Power Factor | 0.8 | |
Protection Class | IP33 | |
Engine | Starting Method | E-Start |
Engine | WP2.3D48E200/ WEICHAI | |
Rated Power | 48kW | |
Combustion Chamber System | Direct Injection | |
NUmber of Cylinders | 4 | |
Displacement | 2.54L | |
Full Tank Capacity | 100L | |
Oil Capacity | 8 L | |
Fuel Consumption | 12 L/H | |
Speed Adjust Method | Electron Speed Regulation | |
Indusction System | Naturally Aspired | |
Cooling System | Water Cooling | |
Alternator | Alternator Make | Senci |
Alternator Model | QYI-224G | |
Alternator Rated Power | 40kW | |
Rated Speed | 1500 rpm | |
Insulation Class | Class H | |
Ingress Protection | IP23 | |
Mode of Connection | Three-Phase Four-Wire, Y-Type Connection | |
Mode of Adjust | AVR (Automatic Voltage Regulator) | |
Frequency | 50Hz | |
Power Factor | COSΦ=0.8(Hysteresis) | |
Control Panel | Display Format | LED/DC42D |
Monitoring Content of Diesel | Oil Pressure, Water Temperature, Engine Speed, Battery Voltage, Frequency | |
Integrated Supervision | Voltage, Current, Three-Phase Detection | |
Protection Function | Low Oil Pressure, Overspeed, High Water Temperature, Over Current and Other Anomalies |
|
Packaging | Dimension (LxWxH, mm) | 2250x1000x1250 |
Gross Weight | 1000Kg |
There are no reviews yet.