SPECIFICATIONS
Output | Prime Output | 48W / 60kVA |
---|---|---|
Standby Output | 53W / 66kVA | |
Rated Voltage | 400V | |
Max.Current Output | 86A | |
Frequency | 50Hz | |
Power Factor | 0.8 | |
Protection Class | IP33 | |
Engine | Starting Method | E-Start |
Engine | WP4.1D66E200/ WEICHAI | |
Rated Power | 60kW | |
Combustion Chamber System | Direct Injection | |
NUmber of Cylinders | 4 | |
Displacement | 4.087L | |
Full Tank Capacity | 126L | |
Oil Capacity | 13 L | |
Fuel Consumption | 15 L/H | |
Speed Adjust Method | Electron Speed Regulation | |
Indusction System | Naturally Aspired | |
Cooling System | Water Cooling | |
Alternator | Alternator Make | Quanyi |
Alternator Model | QYI-224E | |
Alternator Rated Power | 48kW | |
Rated Speed | 1500 rpm | |
Insulation Class | Class H | |
Ingress Protection | IP23 | |
Mode of Connection | Three-Phase Four-Wire, Y-Type Connection | |
Mode of Adjust | AVR (Automatic Voltage Regulator) | |
Frequency | 50Hz | |
Power Factor | COSΦ=0.8(Hysteresis) | |
Control Panel | Display Format | LED/DC42D |
Monitoring Content of Diesel | Oil Pressure, Water Temperature, Engine Speed, Battery Voltage, Frequency | |
Integrated Supervision | Voltage, Current, Three-Phase Detection | |
Protection Function | Low Oil Pressure, Overspeed, High Water Temperature, Over Current and Other Anomalies |
|
Packaging | Dimension (LxWxH, mm) | 2400x1000x1250 |
Gross Weight | 1150Kg |
There are no reviews yet.