SPECIFICATIONS
Starting Power | 6500W Gasoline / 6000W LPG |
---|---|
Running Power | 5500W Gasoline / 5000W LPG |
AC Load | 120 / 240V |
Phase, Frequency | Single, 60Hz |
Max.Amperage | 23/46A (Gasoline) / 21/42A (LPG) |
Starting Method | Manual / E-Start / Remote Control |
Engine Type | OHV, Air-Cooled, Gasoline |
Engine | SV320B / 322cc / 9.5Hp |
Noise Level | 60dB |
Low Oil Shutdown | Automatic |
Fuel Tank Capacity | 13.5L |
Run Time @ 50% Load | 9.5 Hrs |
Run Time @ 100% Load | 5.5 Hrs |
Fuel Consumption (50% Load) | 1.4 L/H |
Built-in Fuel Guage | Yes |
Engine Oil Capacity | 0.7L |
Digital Meter | 9-in-1 LED Meter |
Low Oil Alert Lamp | Yes |
Circuit Breaker | 1x20A, 1x30A, 1x50A |
Remote Control | Yes |
Parallel Port | Yes |
Eco Throttle | Yes |
Socket | 1x20A, 1x30A, 1x50A |
DC Port | Yes |
T.H.D | <3% |
Battery | 5AH |
Spark Plug Socket | Yes |
Plug | 1x20A, 1x30A, 1x50A |
Net Weight | 58 Kg |
Gross Weight | 65 Kg |
Packing Dimension (LxWxH) | 715x665x610 mm |
There are no reviews yet.