Overview
- Includes rated outputs between 15…100 W (0.6…4.2 A at 24V DC)
- Offers multiple output voltages
- Offers multiple single and three-phase inputs for global applications
- Provides a smaller, cost-effective solution for low power applications
- Provides redundancy modules for managing dual power supplies for back-up power
Product Comparison
1606-XLB |
1606-XLE |
1606-XLP |
1606-XLS |
|
Input Voltage | Single phase | Single/multi-phase | Single/multi-phase | Single/multi-phase |
Watt Range | 36…480 W | 80…960 W | 15…100 W | 80…960 W |
Multiple Output Voltages | 24…28VDC | Yes | Yes | Yes |
Terminations | Screw, Push-in | Screw, Plug, Spring, Push-in | Screw, Spring, Plug | Screw, Spring |
Auto Select Input | X | X | X | X |
Power Boost | 120% | 150%/5 s | ||
DC OK Relay Output | X | X | X | |
DC OK LED Indicator | X | X | X | X |
There are no reviews yet.