MODEL | H HEIGHT |
⌀ DIAMETER |
MAXIMUM WORKING PRESSURE |
STANDARD PRECHARGE PRESSURE |
CONNECTION |
---|---|---|---|---|---|
(mm) | (mm) | (bar) | (bar) | (inches) | |
VA5 | 300 | 160 | 10 | 1.5 | 3/4” |
VA8 | 316 | 200 | 10 | 1.5 | 3/4” |
VA12 | 295 | 280 | 10 | 1.5 | 3/4” |
VA18 | 430 | 280 | 10 | 1.5 | 3/4” |
VA24 | 483 | 280 | 10 | 1.5 | 1” |
VA35 | 440 | 365 | 10 | 1.5 | 1” |
There are no reviews yet.