MODEL | H HEIGHT |
⌀ DIAMETER |
MAXIMUM WORKING PRESSURE |
STANDARD PRECHARGE PRESSURE |
CONNECTION |
---|---|---|---|---|---|
(mm) | (mm) | (bar) | (bar) | (inches) | |
VBV50 | 720 | 365 | 16 | 2 | 1” |
VBV60 | 808 | 365 | 16 | 2 | 1” |
VBV80 | 810 | 415 | 16 | 2 | 1” |
VBV100 | 849 | 495 | 16 | 2 | 1” |
VBV150 | 975 | 550 | 16 | 2 | 1” |
VBV200 | 1085 | 600 | 16 | 2 | 1¼” |
VBV300 | 1240 | 650 | 16 | 2 | 1¼” |
VBV500 | 1490 | 750 | 16 | 2 | 1¼” |
AQUASYSTEM VERTICAL PRESSURE TANKS WITH REPLACEABLE MEMBRANE 16 BAR – SERIES VBV 50-500
Working temperature
- -10°C
- +100°C
External finish color
- RAL 5015
Rubber membrane
- EPDM
There are no reviews yet.