Gas Detected:
combustible gas (CH4,C3H8,H2) and toxic gas, oxygen, Other rare toxic gas like ammonia, NO, PH3, NH3, NO2, HCN, SO2 etc also available,Can be specified by the Customer in advance.
*Advanced MCU control with low power consumption;
*Adjustable low and high alarm level;
*Adjustable calibrating level;
*High concentration protection for combustible gas;
*Self test for the combustible gas sensor;
*Low battery indication;
*Self-adjustment function
*Visual and audible alarm with vibration;
*Advanced self-examination and self-renovation function
*Password management to avoid wrong operation;
*Explosive proof housing.
Accuracy | ≦ 5% F.S. |
Response time | T<30s |
Indication | LCD indicates the time and state Indication of alarm, fault and low voltage with LED, sound, vibration |
Operating Environment | Operating temperature -40℃~70℃ (for combustible gas)
Operating temperature: -20℃~50℃ (for toxic gas) |
Humidity | <95%RH non-condensing |
Operating voltage | DC3.7V Li battery 1500mAh |
Working time | ≧8h continuously |
Charging time | 4h~6h |
Sensor life | 2 years |
Protection category | IP65 |
Weight | about 130g (including battery but without accessories) |
Dimension | 100mm×60mm×30mm |
TAG: BoseanBH-90Aportable gas detectorgas detector oemsingle Gas Detectorhydrogen leak detector
SPECIFICATIONS
Note: Not all gases and range are listed, if you need more information, please contact us.
Model | Range | Resolution | L-alarm | H-alarm |
CO | 0-1000ppm | 1ppm | 50ppm | 150ppm |
O2 | 0-30%vol | 0.1%vol | 19.5%vol | 23.5%vol |
H2 | 0-1000ppm | 1ppm | 50ppm | 150ppm |
H2S | 0-100ppm | 0.1ppm | 10ppm | 20ppm |
CH4 | 0-100%LEL | 1%lel | 20%LEL | 50%LEL |
C2H4O | 0-100ppm | 1/0.1ppm | 20ppm | 50ppm |
EX | 0-100%LEL | 1%lel/1%vol | 20%LEL | 50%LEL |
C3H8 | 0-100%LEL | 1%lel/1%vol | 20%LEL | 50%LEL |
C2H5OH | 0-100%LEL | 1%lel/1%vol | 20%LEL | 50%LEL |
NH3 | 0-100ppm | 0.1/1ppm | 20ppm | 50ppm |
CL2 | 0-20ppm | 0.1ppm | 5ppm | 10ppm |
O3 | 0-10ppm | 0.1ppm | 2ppm | 5ppm |
SO2 | 0-20ppm | 0.1/1ppm | 5ppm | 10ppm |
PH3 | 0-20ppm | 0.1ppm | 5ppm | 10ppm |
CO2 | 0-5000ppm | 1ppm/0.1%vol | 1000ppm | 2000ppm |
NO | 0-250ppm | 1ppm | 50ppm | 150ppm |
NO2 | 0-20ppm | 0.1ppm | 5ppm | 10ppm |
HCN | 0-50ppm | 0.1/0.01ppm | 10ppm | 20ppm |
HCL | 0-20ppm | 0.001/0.1ppm | 5ppm | 10ppm |
CH2O | 0-20ppm | 1/0.1ppm | 5ppm | 10ppm |
HF | 0-100ppm | 0.01/0.1ppm | 2ppm | 5ppm |
C7H8/C8H10 | 0-20ppm | 0.01/0.1ppm | 5ppm | 10ppm |
There are no reviews yet.