INTRODUCTION
Gas Detected:
combustible gas (CH4,C3H8,H2) and toxic gas, oxygen, Other rare toxic gas like ammonia, NO, PH3, NH3, NO2, HCN, SO2 etc also available,Can be specified by the Customer in advance.
* Gas pump sampling method and high-sensitivity sensor,with high sensitivity and repeatability.
* 32-bit built-in MCU, high reliability and self-adaptation ability.
* Full functions, easy operation.
* CSTN colorful LCD, more intuitionistic, abundant and clear indication.
* Compact design, easy carrying.
* High strength engineering plastics and compound anti-slippery rubber; high strength, water-proof, dust-proof and explosion-proof.
*1200pcs data records, can be contacted with computer via software. Can print the data records, can store data records, can make the data analysis.
*Gas curve display.
Gas sampling method
|
Gas pump sampling |
Accuracy | ≦±5% F.S. |
Response Time | ≦30s |
Indication | LCD displays real-time and system status; LED, audio and vibration alert for gas leakage, fault and low voltage, pump working state. |
Working environment | -20℃~50℃, <95%RH (no dew) |
Power Source | DC3.7V Li-on battery, 3200mAh |
Charging time | 6h~8h |
Working time | ≧8h continuously (without alarming) |
Gas Sensor Life | 2 years |
Explosion-proof grade | Ex ib IIBT4 Gb |
Protection Grade | IP65 |
Weight | Appr. 400g (with battery) |
Dimensions | 130mm×67mm×30mm(L × W × H) |
TAG: gas detector oemK-600pump gas detectorpersonal gas detectorsingle Gas Detector
SPECIFICATIONS
Note: Not all gases and range are listed, if you need more information, please contact us.
Model | Range | Resolution | L-alarm | H-alarm |
CO | 0-1000ppm | 1ppm | 50ppm | 150ppm |
O2 | 0-30%vol | 0.1%vol | 19.5%vol | 23.5%vol |
H2 | 0-1000ppm | 1ppm | 50ppm | 150ppm |
H2S | 0-100ppm | 0.1ppm | 10ppm | 20ppm |
CH4 | 0-100%LEL | 1%lel | 20%LEL | 50%LEL |
C2H4O | 0-100ppm | 1/0.1ppm | 20ppm | 50ppm |
EX | 0-100%LEL | 1%lel/1%vol | 20%LEL | 50%LEL |
C3H8 | 0-100%LEL | 1%lel/1%vol | 20%LEL | 50%LEL |
C2H5OH | 0-100%LEL | 1%lel/1%vol | 20%LEL | 50%LEL |
NH3 | 0-100ppm | 0.1/1ppm | 20ppm | 50ppm |
CL2 | 0-20ppm | 0.1ppm | 5ppm | 10ppm |
O3 | 0-10ppm | 0.1ppm | 2ppm | 5ppm |
SO2 | 0-20ppm | 0.1/1ppm | 5ppm | 10ppm |
PH3 | 0-20ppm | 0.1ppm | 5ppm | 10ppm |
CO2 | 0-5000ppm | 1ppm/0.1%vol | 1000ppm | 2000ppm |
NO | 0-250ppm | 1ppm | 50ppm | 150ppm |
NO2 | 0-20ppm | 0.1ppm | 5ppm | 10ppm |
HCN | 0-50ppm | 0.1/0.01ppm | 10ppm | 20ppm |
HCL | 0-20ppm | 0.001/0.1ppm | 5ppm | 10ppm |
CH2O | 0-20ppm | 1/0.1ppm | 5ppm | 10ppm |
HF | 0-100ppm | 0.01/0.1ppm | 2ppm | 5ppm |
C7H8/C8H10 | 0-20ppm | 0.01/0.1ppm | 5ppm | 10ppm |
There are no reviews yet.