Specifications
Specifications | |
---|---|
Voltage | 120/230 VAC , 1, 50/60 Hz |
Max Output | 250 A / 30 V |
MIG (GMAW/FCAW) Welding Output | 230 A25.5 V (230V) @ 25 % Duty Cycle 195 A23.8 V (230V) @ 40 % Duty Cycle 170 A22.5 V (230V) @ 60 % Duty Cycle |
MMA (SMAW) Welding Output | 210 A28.4 V (230V) @ 25 % Duty Cycle 150 A26 V (230V) @ 60 % Duty Cycle |
TIG (GTAW) Welding Output | 235 A19.4 V (230V) @ 40 % Duty Cycle 200 A18 V (230V) @ 60 % Duty Cycle |
Current Range | 5 – 150 A 5 – 250 A |
10 – 30 V | |
Wire Feed Information | 2.0-17.8 m/min |
Open Circuit Voltage | 90 VDC |
Wire Diameter (met) Flux Cored Aluminium Mild Steel Stainless Steel |
0.8-1.2 mm 0.8-1.2 mm 0.6-1.0 mm 0.8-1.0 mm |
Max Spool Diameter | 100, 200 & 300 mm |
Supply Plug | 230 V, Schuko 16A plug |
MCableX | 3 m 3×2,5 mm2 H07RN-F |
Enclosure Class | IP23S |
Certification & Standards | CE: IEC/EN 60974-1, 5, 7, 10, 12 & 13. RoHS |
Dimensions, L x W x H | 686 x 292 x 495 mm |
Weight | 28.6 kg |
There are no reviews yet.