Specifications: Fluke Calibration 1524 Handheld Thermometer Readout
Specifications | |
Input channels | 2 |
Logging | 15,000 time and date stamped; 25 readings with statistics |
Sample interval (normal) |
1 second |
Sample interval (fast mode) | 0.3 seconds (see technical manual for details) |
Sensor types | PRTs, RTDs, thermistors, and thermocouples |
Thermocouple types | C, E, J, K, L, M, N, T, U, B, R, S |
Operating temperature | -10°C to 60°C (Best accuracy 13°C to 33°C) |
Power requirements | 3 AA alkaline batteries |
Size | 96 x 200 x 47 mm (3.75 x 7.9 x 1.86 in) |
Weight | 0.65 kg (1.4 lb) |
Environmental conditions for best accuracy | 13°C to 33°C |
Millivolt range and accuracy | –10 mV to 75 mV ±(0.005% + 5 μV) |
Resistance range and accuracy | 0 Ω to 400 Ω ±(0.004% + 0.002 Ω) 200 Ω to 50 kΩ ±(0.01% + 0.5 Ω) 50 kΩ to 500 kΩ ± (0.03%) |
Temperature coefficient, voltage (–10°C to 13°C, +33°C to 60°C) | ±(0.001%/°C + 1 μV/°C) |
Temperature coefficient, resistance (–10°C to 13°C, +33°C to 60°C) | 0.0008%/°C + 0.0004 Ω (0 Ω to 400 Ω) 0.002%/°C + 0.1 Ω (0 Ω to 50 kΩ) 0.06%/°C + 0.1 Ω (50 kΩ to 500 kΩ) |
Excitation current, resistance | 1 mA (0 Ω to 400 Ω) 10 μA (0 Ω to 50 kΩ) 2 µA (50 kΩ to 500 kΩ) |
Thermocouple Equivalent Temperature Accuracies (Readout Only) | |
Type B | ±0.85°C from 600°C to 800°C ±0.68°C from 800°C to 1000°C ±0.57°C from 1000°C to 1800°C |
Type C | ±0.32°C from 100ºC to 550°C ±0.71°C from 550°C to 2300°C |
Type E | ±0.52°C from -200°C to 0°C ±0.22°C from 0°C to 950°C |
Type J | ±0.52°C from -200°C to 0°C ±0.23°C from 0°C to 1200°C |
Type K | ±0.61°C from -200°C to 0°C ±0.24°C from 0°C to 1370°C |
Type L | ±0.36°C from -200°C to 0°C ±0.23°C from 0°C to 1370°C |
Type M | ±0.26°C from -20°C to 0°C ±0.25°C from 0°C to 400°C ±0.22°C from 400°C to 1400°C |
Type N | ±0.72°C from -200°C to 0°C ±0.28°C from 0°C to 1300°C |
Type R | ±1.09°C from -20°C to 0°C ±0.97°C from 0°C to 500°C ±0.49°C from 500°C to 1750°C |
Type S | ±1.05°C from -20°C to 0°C ±0.95°C from 0°C to 500°C ±0.56°C from 500°C to 1750°C |
Type T | ±0.60°C from -200°C to 0°C ±0.25°C from 0°C to 400°C |
Type U | ±0.54°C from -200°C to 0°C ±0.24°C from 0°C to 400°C |
Accuracies are based on internal reference junction compensation. Refer to technical manual for equivalent accuracies with an external reference junction. | |
1524 Accuracies with Selected Probes (±°C) | |
-200°C | 5616-12: 0.014 5615-6: 0.025 5627A-12: 0.027 5610-9: n/a |
0°C | 5616-12: 0.021 5615-6: 0.021 5627A-12: 0.049 5610-9: 0.009 |
100°C | 5616-12: 0.027 5615-6: 0.028 5627A-12: 0.065 5610-9: 0.009 |
300°C | 5616-12: 0.040 5615-6: 0.043 5627A-12: 0.103 5610-9: n/a |
420°C | 5616-12: 0.050 5615-6: n/a 5627A-12: 0.130 5610-9: n/a |
Includes readout accuracy, probe calibration, and probe drift | |
PRT Equivalent Temperature Accuracy (Readout only) | |
–100°C | ±0.011 |
0°C | ±0.015 |
100°C | ±0.019 |
200°C | ±0.023 |
400°C | ±0.031 |
600°C | ±0.039 |
Thermistor Equivalent Temperature Accuracy (Readout Only) | |
0°C | ±0.002 |
25°C | ±0.003 |
50°C | ±0.006 |
75°C | ±0.014 |
100°C | ±0.030 |
There are no reviews yet.