SLA-5
• 6 ft 7 in (2.0 m) maximum lifting height
• Up to 1,000 lbs (454 kg) load capacity
Productivity
• Heavy-duty design
• Patented telescoping mast system
• Stabilizer set (standard on SLA-20, -25)
• Rolls easily through single door in upright position
• Quick set up requires no tools
• Interchangeable load handling attachments
• Maneuverable 4 in (10 cm) front casters and 5 in (13 cm) rear casters, with 4-way swivel locks and side brakes
• Compact design, legs fold up for easy storage
• Easy to load and unload on or off a vehicle for transport
• Hold-down bar secures mast assembly during transport
• Winch locks load in place
Power
• One speed manual winch
Models | SLA5 | SLA5 | SLA10 | SLA10 | SLA15 | SLA15 | SLA20 | SLA20 | SLA25 | SLA25 | |
Measurements | US | Metric | US | Metric | US | Metric | US | Metric | US | Metric | |
Working Height | |||||||||||
Standard Forks – Down | 4 ft 10.5 in | 1.49 m | 9 ft 9 in | 2.97 m | 14 ft 7.5in | 4.46 m | 19 ft 6 in | 5.94 m | 24 ft 4 in | 7.42 m | |
Standard Forks – Up | 6 ft 7 in | 2.0 m | 11 ft 5.5 in | 3.49 m | 16 ft 4 in | 4.98 m | 21 ft 2.5 in | 6.46 m | 26 ft 5 in | 7.94 m | |
Adjustable Forks – Down | 4 ft 10.5 in | 1.49 m | 9 ft 9 in | 2.97 m | 14 ft 7.5 in | 4.46 m | 19 ft 6 in | 5.94 m | 24 ft 4 in | 7.42 m | |
Adjustable Forks – Up | 6 ft 7 in | 2.0 m | 11 ft 5.5 in | 3.49 m | 16 ft 4 in | 4.98 m | 21 ft 2.5 in | 6.46 m | 26 ft 5 in | 7.94 m | |
Flat Forks | 4 ft 10.5 in | 1.49 m | 9 ft 9 in | 2.97 m | 14 ft 7.5 in | 4.46 m | |||||
Boom** | 5 ft 10.5 in | 1.79 m | 10 ft 9 in | 3.28 m | 15 ft 7.5 in | 4.79 m | 20 ft 6 in | 6.25 m | 24 ft 4 in | 7.42 m | |
Load Platform** – Forks Down | 4 ft 10.5 in | 1.49 m | 9 ft 9 in | 2.97 m | 14 ft 7.5 in | 4.46 m | 19 ft 6 in | 5.94 m | 24 ft 4 in | 7.42 m | |
Load Platform** – Forks Up | 6 ft 7 in | 2.0 m | 11 ft 5.5 in | 3.49 m | 16 ft 4 in | 4.98 m | 21 ft 2.5 in | 6.46 m | 26 ft 5 in | 7.94 m | |
Height – Stowed | 6 ft 6.5 in | 1.99 m | 6 ft 6.5 in | 1.99 m | 6 ft 6.5 in | 1.99 m | 6 ft 6.5 in | 1.99 m | 6 ft 6.5 in | 1.99 m | |
Length – Stowed | 2 ft 5 in | .74 m | 2 ft 5 in | .74 m | 2 ft 5 in | .74 m | 2 ft 5 in | .74 m | 2 ft 5 in | .74 m | |
Length – Operating | 4 ft 11.5 in | 1.5 m | 4 ft 11.5 in | 1.51 m | 6 ft 2 in | 1.88 m | 6 ft 10 in | 2.08 m | 6 ft 10 in | 2.08 m | |
Width – Stowed* | 2 ft 7.5 in | .80 m | 2 ft 7.5 in | .80 m | 2 ft 7.5 in | .80 m | 2 ft 7.5 in | .80 m | 2 ft 7.5 in | .80 m | |
Width – Stowed with Stabilisers Lowered | 6 ft 1 in | 1.85 m | 6 ft 1 in | 1.85 m | 6 ft 1 in | 1.85 m | 6 ft 1 in | 1.85 m | 6 ft 1 in | 1.85 m | |
Width – Straddle Base * | |||||||||||
Minimum | 2 ft 7.5 in | .80 m | 2 ft 7.5 in | .80 m | 2 ft 7.5 in | .80 m | |||||
Maximum | 4 ft 10 in | 1.47 m | 4 ft 10 in | 1.47 m | 4 ft 10 in | 1.47 m | |||||
Maximum Inside | 4 ft 2 in | 1.27 m | 4 ft 2 in | 1.27 m | 4 ft 2 in | 1.27 m | |||||
Ground Clearance – Center | 2 in | .05 m | 2 in | .05 m | 2 in | .05 m | 2 in | .05 m | 2 in | .05 m | |
Load Height Minimum | 6 in | .15 m | 6 in | .15 m | 6 in | .15 m | 6 in | .15 m | 6 in | .15 m |
Productivity
Load Capacity : | ||||||||||
18 in ( 46 cm ) Load Center | 1,000 lbs | 454 kg | 1,000 lbs | 454 kg | 800 lbs | 363 kg | 800 lbs | 363 kg | 650 lbs | 295 kg |
24 in ( 61 cm ) Load Center | 1,000 lbs | 454 kg | 1,000 lbs | 454 kg | 800 lbs | 363 kg | 600 lbs | 272 kg | 450 lbs | 204 kg |
42 in ( 107 cm ) Load Center | 350 lbs | 159 kg | 400 lbs | 181 kg | 500 lbs | 227 kg | 350 lbs | 159 kg | 250 lbs | 113 kg |
Power
Average Cranks – Per Length Unit | ||||||||||
Standard winch – Carriage moving | 12.5 / ft | 41 / m | 12.5 / ft | 41 / m | 12.5 / ft | 41 / m | 12.5 / ft | 41 / m | 12.5 / ft | 41 / m |
Standard winch – Mast moving | 5.5 / ft | 18 / m | 5.5 / ft | 18 / m | 5.5 / ft | 18 / m | 5.5 / ft | 18 / m | 5.5 / ft | 18 / m |
Weight
Standard | 215 lbs | 98 kg | 260 lbs | 118 kg | 333 lbs | 151 kg | 405 lbs | 184 kg | 450 lbs | 204 kg |
Straddle Base | 258 lbs | 117 kg | 303 lbs | 137 kg | 360 lbs | 163 kg |
There are no reviews yet.