Technical Data
Condensate Treatment | Incluso |
---|---|
Particulate Treatment | – |
Air purity class (ISO 8573-1) | X-X-0 |
Voltage (V) | 400,00 |
Frequency (Hz) | 50,00 |
Nominal rating (kW) | 3,00 |
Nominal rating (HP) | 4,00 |
Rotation speed (rpm) | 1.400,00 |
Starting current (A) | 6,50 |
Number of cylinders | 4 |
FAD (L/min) | 480,00 |
Air Delivery (L/min @5 bar) | 310,00 |
Air Delivery (L/min @8 bar) | 260,00 |
Maximum pressure (bar) | 10,00 |
Noise level (3,00m @ 5,00 bar (dB(A)) | 74,00 |
Duty cycle | S1 100% |
Tank Coating | Epodissica |
Tank capacity (lt) | 90,00 |
First Maintenance (hours) | 3000 |
Hour Meter | Incluso |
Tank Automatic Drain Valve | Optional |
Product dimensions
Lenght (mm) | Width (mm) | Height (mm) | Weight (Kg) |
---|---|---|---|
1030,00 | 530,00 | 730,00 | 76,00 |
Single piece packaging dimensions
Lenght (mm) | Width (mm) | Height (mm) | Weight (Kg) |
---|---|---|---|
1100,00 | 550,00 | 770,00 | 100,00 |
Full pallet packaging dimensions
Dimensions (mm) | Weight (Kg) | Pieces |
---|---|---|
1200x800x1650 | 400,00 | 4 |
There are no reviews yet.