Specifications
TIG200 PFC W2S42 | |||
---|---|---|---|
Input power | AC95 V~265 V, 50/60 Hz | ||
AC115 V | AC230 V | ||
Open circuit voltage | 68 V | ||
TIG | Rated input current | 29.7 A | 19.5 A |
Rated input power capacity | 3.4 kVA | 4.5 kVA | |
Output current range | 5~160 A | 5~200 A | |
Rated duty cycle | 25% | ||
MMA | Rated input current | 31.6 A | 25.6 A |
Rated input power capacity | 3.7 kVA | 5.9 kVA | |
Output current range | 10~120 A | 10~180 A | |
Rated duty cycle | 25% | ||
Efficiency | 84% | ||
Power factor | 0.99 | ||
ldle state power | MMA: 33 W TIG: 7 W | ||
Protection class | IP23S | ||
Insulation class | H | ||
Dimensions LxWxH | 453x150x313 mm | ||
Net weight | 8.97 kg |
There are no reviews yet.