Discription
Lutron 9904 SD Indoor Air Quality Monitor is a Multifunctional Meter that can download 3 different data from the same SD card along with the time information in one excel. This indoor air quality monitor Real-time recorder with an Alarm setting with a beep sound output.
Electrical Specifications:
CO2 ( Carbon dioxide )
23 ± 5 Deg C |
Range | 0 to 6,000 ppm |
Resolution | 1 ppm | |
Accuracy | ± 40 ppm, < 1,000 ppm. | |
± 5% of reading
> 1,000 ppm 3,000 ppm. |
||
± 250 ppm typically
> 3,000 ppm, reference only |
||
Repeatability | ± 20 ppm < 3,000 ppm. | |
Humidity/ | Range | 5 % to 95 % R.H |
Resolution | 0.1 % R.H | |
Accuracy | 70% RH : ± (3% reading + 1% RH), < 70% RH : ± 3% RH | |
Temperature | Range | 0 to 50 Deg C ,32 to 122 Deg F |
Resolution | 0.1 degree | |
Accuracy | ± 0.8 Deg C, ± 1.5 Deg F | |
Dew Point Temp. ( Humidity ) | Range | -25.3 to 48.9 Deg C |
Resolution | 0.1 Deg C | |
Wet bulb Temp. ( Humidity ) | Range | -21.6 to 50.0 Deg C |
Resolution | 0.1 Deg C |
Specification
Manufacturer | Lutron |
---|---|
Model No | 9904 SD |
Measuring Parameters | Carbon Dioxide, Dew Point Temperature, Temperature, Relative Humidity, Wet Bulb Temperature |
Carbon Dioxide | 0 to 6000 ppm |
Accuracy | +/-5% of Reading |
Resolution | 1 PPM |
Temperature | 0 to +50°C |
Accuracy | +/-0.8 Deg.C |
Resolution | 0.1 °C |
Relative Humidity | 5 to 95% RH |
Accuracy | +/-3% RH |
Resolution | 0.1 % R.H. |
Wet Bulb Temperature | -21.6 to 50.0 Deg.C |
Accuracy | Sum accuracy value of Humidity and Temperature Measurement |
Resolution | 0.1 Deg.C |
Dew Point Temperature | -25.3 to 48.9 Deg.C |
Accuracy | Sum accuracy value of Humidity and Temperature Measurement |
Resolution | 0.1 Deg.C |
Display | LCD with green backlight |
Sampling Time | Approx. 1 second |
Operating Temperature | 0 to 50 Deg C( 32 to 122 ) Deg F |
Operating Humidity | Less than 80% R.H. |
Data Hold | Freeze the display reading. |
Memory Recall | Maximum & Minimum value. |
Data Output | RS 232/USB PC computer interface, |
Sensors | CO2:NDIR * Nondispersive infrared sensor,Humidity: Precision capacitance sensor , Temp: Precision thermistor |
Circuit | Custom one-chip of microprocessor LSI circuit. |
Power Supply | AAlkaline or heavy duty DC 1.5 V battery ( UM3, AA ) x 6 PCs, or equivalent |
Accessories | Included: Instructional Manual,Carring case, CO2 & Humidity Probe |
Optional Accessories | RS232 cable, UPCB-02, USB cable, USB-01, Data Acquisition software, SW-U801-WIN |
Memory Card | SD memory card. 1 GB to 16 GB. |
Dimensions | 177 x 68 x 45 mm |
Weight | 350 Grams |
There are no reviews yet.