Discription
Lutron TU-2016 Turbidity Meter is used to measure the free and total chlorine. This Lutron Turbidity meter has an advanced optical system that allows the most accurate and repeatable reading. This Digital nephelometric has a jumbo LCD screen that provides easy readout. The microprocessor circuit assures great accuracy. This is a Portable NTU device that provides accurate information to the user. The turbidity meter for water and solutions for food purposes is suitable for evaluating the degree of cloudiness of drinks.
Features Of Lutron TU2016 Turbidity Meter:
- The unique optics structure enables the instrument to read the low value of turbidity to the high level of up to 1,000 NTU.
- This Portable nephelometer has Four operation buttons and two calibration points, easy to operate, and guarantees the spec. accuracy.
- This Portable Turbidity Meter has a Jumbo LCD and an easy readout.
- The microprocessor circuit assures maximum possible accuracy and provides special functions and features.
- Battery operating system for field and on-site testing convenience.
- Data hold function for freezing the desired value on the display.
Specification
Manufacturer | Lutron |
---|---|
Model No | TU 2016 |
Measuring Parameters | Turbidity |
Range | 0.00 to 50.00 NTU, 50 to 1,000 NTU |
Accuracy | ± 5 % F.S. or ± 0.5 NTU, which ever is greater |
Resolution | 0.01 NTU For 0.00 to 49.99 NTU |
Display | LCD size : 41 mm x 34 mm |
Light source | LED, 850 nm. |
Response Time | Less than 10 seconds. |
Data Hold | Freeze the display reading. |
Memory Recall | Maximum & Minimum value. |
Circuit | Custom one-chip of microprocessor LSI circuit. |
Operating Temperature | Temp: 0 to 50 ℃, Humi: Less than 85% R.H. |
Standards | Meet ISO 7027 |
Power off | Auto shut off saves battery life, or manual off by push button |
Sampling Time | Approx. 1 second |
Power Supply | DC 1.5 V battery ( UM4, AAA ) x 6 PCs, or equivalent |
Detecting Principle | Photo diode |
Accessories | Clean cloth, Clean solution ( Distill water ), Empty testing bottle, Hard carrying case, CA-08, Testing bottle with 0 NTU standard solution, Testing bottle with 100 NTU standard solution |
Optional Accessories | Empty testing bottle, 0601, Testing bottle with 0 NTU standard solution, TU-0NTU, Testing bottle with 100 NTU standard solution,TU-100NTU |
Dimension | 6.1 x 3.0 x 2.4 inch |
Weight | 320 Grams |
There are no reviews yet.