Nominal Battery Voltage | 2 x 18 V |
---|---|
Max. Chain Speed (No Load) | 8,3 m/s |
Chain Pitch | 3/8 " |
Chain Gauge | 1,3 mm |
Chain Oil Tank | 0,085 L |
Battery protection | Yes |
Blade Cover | Yes |
Sound Power Level (LWA) | 95,4 dB(A) |
Sound Pressure Level (LpA) | 84,4 dB(A) |
Noise Uncertainty (K Factor) | 2,5 dB(A) |
Vibration Level (3 axes) | 6,3 m/s² |
Vibration Uncertainty (K Factor) | 1,5 m/s² |
Tool weight with battery (EPTA) | 4,1 – 4,7 kg |
Product Dimensions (L x W x H) | 545 x 234 x 198 mm |
Voltage LXT | Yes |
Bar Size | 250 (10") mm |
Makita DUC252Z Chainsaw LXT®
18V+18V • 8,3 m/s • 25 cm / 10″
Light, handy saw for pruning and construction
A compact battery saw with a chain speed of 8 m/s. A high 18V+18V voltage is achieved with two 18V LXT batteries. Ideal for tree pruning and construction work both indoors and out. Equipped with a 10″ bar and tool-less chain and bar tensioning. Tool only, battery and charger not included.
There are no reviews yet.