Engine Speed at Max. Power | 3.0 (4.1 PS) kW |
---|---|
Displacement | 75,6 cc |
Fuel Tank Capacity | 1,9 L |
No load speed | 7200 min⁻¹ |
Max. Air Velocity | 92 (331 km/h) m/s |
Air volume | 20 m³/min |
Maximum flow rate | 1200 m³ / h |
Sound Power Level (LWA) | 110,7 dB(A) |
Sound Pressure Level (LpA) | 102,8 dB(A) |
Vibration Level (3 axes) | 2,3-4,1 m/s² |
Product weight | 12,10 kg |
Product Dimensions (L x W x H) | 332x460x480 mm |
Makita EB7660TH Petrol Blower
3,0 kW • 75,6 cm³ • 92 m/s • 20 m³/min
Extra-high-capacity 4-stroke backpack blower
A high-efficiency 4-stroke backpack blower with low fuel consumption and noise and emission levels, designed for professional use. Engine displacement of 75,6 cm3 and output of 3,0 kW. Air flow rate of 92 m/s and volume of 20 m³/min. Ideal for clearing debris and leaves.
There are no reviews yet.