Maximum Output Power | 600 W |
---|---|
No load speed | 0-16000 min⁻¹ |
Max. Air Velocity | 0-91 m/s |
Air volume | 0-4,1 m³/min |
Sound Power Level (LWA) | 94 dB(A) |
Sound Pressure Level (LpA) | 83 dB(A) |
Noise Uncertainty (K Factor) | 3 dB(A) |
Vibration Level (3 axes) | 2,5 m/s² |
Vibration Uncertainty (K Factor) | 1,5 m/s² |
Weight Without Cable (EPTA-Procedure 01/2003) | 2,0 kg |
Product Dimensions (L x W x H) | 479 x 185 x 178 mm |
Makita UB1103 Electric Blower
600 W • 91 m/s • 4,1 m³/min
Compact and versatile blower
A light, compact and silent 600 W blower for gardening or cleaning machines on construction sites. Equipped with continuous air speed control and a short blow tube. Max. air flow of 91m/s and air volume of 4,1 m³/min.
There are no reviews yet.