Model – MXDS10000ME (Key Start) | ||
---|---|---|
Voltage | (V) | (220-240V) |
Frequency | (Hz) | 50/60 |
Max. AC Output | (W) | 6500W |
DC Output | (V) | 12 |
Engine Model | MX192 | |
Fuel Tank Capacity | (L) | 12.5 |
Fuel Consumption | (L/Hr) | 2.76 |
Noise (7 meter away) | dB(A) | ≤82 |
Dimension (LxWxH) | mm | 740x475x590 |
Net Weight (recoil) | (kg) | 165 |
Battery Capacity | (Amp) | 36 AH |
There are no reviews yet.