Model – MXT10000LBE (Key & Hand Start) | ||
---|---|---|
Voltage | (V) | (220-240V) |
Frequency | (Hz) | 50/60 |
Max. AC Output | (W) | 7000W |
DC Output | (V) | 12 |
Engine Model | M460 | |
Displacement | (cc) | 460 |
Engine Speed | (rpm) | 3000-3600 |
Oil Capacity | (L) | 1.1 |
Fuel Tank Capacity | (L) | 25 |
Continous Operating Hour | (h) | 5.5 |
Fuel Consumption | (L/Hr) | 3.81 |
Noise (7 meter away) | dB(A) | ≤76 |
Dimension (LxWxH) | mm | 685x512x550 |
Net Weight (recoil) | (kg) | 90 |
Noise Level | dB(A) | 76 |
There are no reviews yet.