Model – MXT8000LBE (Key & Hand Start) | ||
---|---|---|
Voltage | (V) | (220-240V) |
Frequency | (Hz) | 50/60 |
Max. AC Output | (W) | 6500W |
DC Output | (V) | 12 |
Engine Model | M420 | |
Displacement | (cc) | 420 |
Engine Speed | (rpm) | 3000-3600 |
Oil Capacity | (L) | 1.1 |
Fuel Tank Capacity | (L) | 25 |
Continous Operating Hour | (h) | 6.5 |
Fuel Consumption | (L/Hr) | 3.81 |
Noise (7 meter away) | dB(A) | ≤75 |
Dimension (LxWxH) | mm | 685x512x550 |
Net Weight (recoil) | (kg) | 87 |
Noise Level | dB(A) | 75 |
There are no reviews yet.