Model | Big Blue 500 X CC | Big Blue 600 X CC |
---|---|---|
Welding Mode/Process | CC/DC (Stick/TIG) | CC/DC (Stick/TIG) |
Weld Output Range | 55 – 500 A | 55 – 600 A |
Weld Output Rated at 40˚ C (104˚ F) | 400 A at 36 V (14.4 kW),* 100% Duty Cycle 450 A at 38 V (17.1 kW),* 60% Duty Cycle 500 A at 30 V (15 kW), 40% Duty Cycle | 500 A at 40 V (20 kW),* 100% Duty Cycle 550 A at 34 V (18.7 kW), 60% Duty Cycle 600 A at 30 V (18 kW), 40% Duty Cycle |
Max. OpenCircuit Voltage | 95 | 95 |
Generator Output Rated at 40˚ C (104˚ F) | Peak: 5500 watts Continuous: 4000 watts, 1-phase, 34/17 A, 120/240 VAC, 50/60 Hz while welding | Peak: 5500 watts Continuous: 4000 watts, 1-phase, 34/17 A, 120/240 VAC, 50/60 Hz while welding |
Dimensions | H: 1092 mm (43 in.) W: 724 mm (28.5 in.) D: 1654 mm (65.125 in.) |
H: 1092 mm (43 in.) W: 724 mm (28.5 in.) D: 1654 mm (65.125 in.) |
Weight (without fuel) | Perkins 404D.22: 701 kg (1545 lb.) Deutz D2011L03i: 751 kg (1655 lb.) | Deutz D2011L04i: 769 kg (1695 lb.) Deutz D912L03: 810 kg (1785 lb.) |
Miller Big Blue 500X and 600X
Designed for fleet owners that demand the ultimate in reliability and performance.
Three-phase rotating field generator efficiently produces smooth DC weld output using 20–30 percent less fuel than a rotating armature-type DC generator.
There are no reviews yet.