Feature | Technical Details |
---|---|
Model | ST5000-IV |
Frequency | 50HZ/60HZ |
Rated Power | 4.2kW/5kW |
Max. Power | 4.8kW/5.3W |
AC Voltage | 120V/240V |
Phase | Single |
Fuel Capacity | 18L |
Run Time @50% Load | 11.5h |
Engine Model | SV275 |
Displacement | 275cc |
•Small size than before
•More powerful;5%-8% power increasing.
•Advanced square-shaped alternator;high efficiency;increase power output.
•Noise insulation system; latest muffler structure; better noise insulation effect.
•Water proof design;challenges toughest environment.
•Pressurized air intake system;increase power out; minimizes emission.
Feature | Technical Details |
---|---|
Model | ST5000-IV |
Frequency | 50HZ/60HZ |
Rated Power | 4.2kW/5kW |
Max. Power | 4.8kW/5.3W |
AC Voltage | 120V/240V |
Phase | Single |
Fuel Capacity | 18L |
Run Time @50% Load | 11.5h |
Engine Model | SV275 |
Displacement | 275cc |
There are no reviews yet.