Product features
- Tool tray dimension: 564 x 364 x 30 mm
- Compatible with drawers of Eurostyle, Eurovision, Europlus and Hercules (front drawers) line
Set includes:
- 1x combination pliers (article 406/1BI) dim. 180
- 1x grip pliers (article 430/3) dim. 250
- 1x waterpump pliers (article 447/1HPP) dim. 240
- 1x Heavy duty diagonal cutting nippers (article 466/1BI) dim. 180
- 1x multifunctional electrician`s pliers (article 514/1BI) dim. 160
- 1x long nose pliers with side cutter and pipe grip, bent (article 512/1BI) dim. 200
- 2x external lock rings pliers, straight and bent, dim. 180
- 2x internal lock rings pliers, straight and bent, dim. 180
- 1x centre punch (article 642/6) in dim. 5
- 1x flat chisel (article 660/6) in dim. 200
- 1x locksmiths` hammer (article 812) dim. 400
- 1x bumping hammer (article 819A) v dim. 45
Product name | SKU | Article | Dimensions | Quantity | Weight | |
---|---|---|---|---|---|---|
Set of BI pliers and hammer in SOS tool tray | 621391 | 964/32SOS | – | 14 | 5250 | |
Combination pliers | 406/1BI | 180 | 1 | |||
Grip pliers | 430/3 | 250 | 1 | |||
Variable joint “HYPO” pliers | 442/1HYPO | 240 | 1 | |||
Heavy duty diagonal cutting nippers | 466/1BI | 180 | 1 | |||
Long nose pliers with side cutter and pipe grip, straight | 508/1BI | 200 | 1 | |||
Long nose pliers with side cutter and pipe grip, bent | 512/1BI | 200 | 1 | |||
External lock rings pliers, straight | 532PLUS/1DP | 180×19 – 60 | 1 | |||
External lock rings pliers, bent | 534PLUS/1DP | 180×19 – 60 | 1 | |||
Internal lock rings pliers, straight | 536PLUS/1DP | 180×19 – 60 | 1 | |||
Internal lock rings pliers, bent | 538PLUS/1DP | 180×19 – 60 | 1 | |||
Centre punch | 642/6 | 5 | 1 | |||
Flat chisel | 660/6 | 200 | 1 | |||
Locksmiths` hammer | 812 | 400 | 1 | |||
Dead blow hammer | 819A | 45 | 1 | |||
SOS tool tray for 964/32SOS | VL964/32SOS | 564x364x30 | 1 |
* Images of products are symbolic. All dimensions are in mm, and weight in grams. All listed dimensions may vary in tolerance.
There are no reviews yet.