SPEEDWELL offers a range of high quality, cost effective earth rods to suit different climatic & soil conditions.
Manufactured from high tensile low carbon steel by molecularly bonding 99.9% pure electrolytic copper, these earth rods conform to BS 4360 grade 43A. Each rod is treated with Benzol triozole derivatives to prevent oxidation of copper bonding. The threads are formed by roll threading process which ensure strength and maintain the molecularly bonded copper along the full length of the threads. The rods can be deep driven manually or by using power hammer.
UNTHREADED | Cat. # | |
Rod Dia mm | Length mm | |
12.7 | 1200 | CBUR1412S |
12.7 | 1500 | CBUR1415S |
12.7 | 1800 | CBUR1418S |
12.7 | 2400 | CBUR1424S* |
12.7 | 3000 | CBUR1430S* |
14.2 | 1200 | CBUR1612S |
14.2 | 1500 | CBUR1615S |
14.2 | 1800 | CBUR1618S |
14.2 | 2400 | CBUR1624S* |
14.2 | 3000 | CBUR1630S* |
17.2 | 1200 | CBUR2012S |
17.2 | 1500 | CBUR2015S |
17.2 | 1800 | CBUR2018S |
17.2 | 2400 | CBUR2024S* |
17.2 | 3000 | CBUR2030S* |
23 | 2400 | CBUR2524S* |
23 | 3000 | CBUR2530S* |
*UL Listed
THREADED | Cat. # | ||
Rod Dia mm | Length mm | Thread Dia | |
12.7 | 1200 | 9/16” | CBUR1412S |
12.7 | 1500 | 9/16” | CBUR1415S |
12.7 | 1800 | 9/16” | CBUR1418S |
12.7 | 2400 | 9/16” | CBUR1424S* |
12.7 | 3000 | 9/16” | CBUR1430S* |
14.2 | 1200 | 5/8” | CBUR1612S |
14.2 | 1500 | 5/8” | CBUR1615S |
14.2 | 1800 | 5/8” | CBUR1618S |
14.2 | 2400 | 5/8” | CBUR1624S* |
14.2 | 3000 | 5/8” | CBUR1630S* |
17.2 | 1200 | 3/4” | CBUR2012S |
17.2 | 1500 | 3/4” | CBUR2015S |
17.2 | 1800 | 3/4” | CBUR2018S |
17.2 | 2400 | 3/4” | CBUR2024S* |
17.2 | 3000 | 3/4” | CBUR2030S* |
23 | 2400 | 1” | CBUR2524S* |
23 | 3000 | 1” | CBUR2530S* |
*UL Listed
To ensure a high performance of the rod, we have developed system of quality control ISO 9001:2000. This system covers the whole constructional cycle, from steel purchase to the end of production process, so as to reach conformity of ready rod parameters with its specification. among others, this system provides tests of the following basic parameters of our earth rod.
Copper thickness: measured by an electronic thickness gauge at the points and with frequency specified in the instruction, which guarantees minimal thickness (o.250 mm). This thickness enables to perform the thread after copper bonding, so as the bottom of the thread is covered with copper.
Adherence of coating: is tested in order to check whether the coating hasn’t a tendency to separation when the rod is driven into the ground. It is tested as follows. Pointed rod is being shoved between the vice jaws. Distance between jaws. Distance between jaws equals the rod diameter decreased by 1.2 mm. When the rod has been shoved, the vice jaws tear off the coating at points where they contact the rod, while the rest of its surface should not exfoliate. Such an adherence enables performing of thread with rolling technique, after copper bonding.
Plasticity of coating: is tested by bending the rod at 180 degrees. Lack of cracks and exfoliation goes to show high quality of our product. Frequency of these tests is specified by procedures of the quality control system
There are no reviews yet.