Rod Dia mm | Length mm | Thread Dia | Cat. # |
12.7 | 1200 | M8 | SCER1212S |
12.7 | 1500 | M8 | SCER1215S |
12.7 | 1800 | M8 | SCER1218S |
12.7 | 2400 | M8 | SCER1224S* |
12.7 | 3000 | M8 | SCER1230S* |
14 | 1200 | M10 | SCER1412S |
14 | 1500 | M10 | SCER1415S |
14 | 1800 | M10 | SCER1418S |
14 | 2400 | M10 | SCER1424S* |
14 | 3000 | M10 | SCER1430S* |
15 | 1200 | M10 | SCER1512S |
15 | 1500 | M10 | SCER1515S |
15 | 1800 | M10 | SCER1518S |
15 | 2400 | M10 | SCER1524S* |
15 | 3000 | M10 | SCER1530S* |
16 | 1200 | M10 | SCER1612S |
16 | 1500 | M10 | SCER1615S |
16 | 1800 | M10 | SCER1618S |
16 | 2400 | M10 | SCER1624S* |
16 | 3000 | M10 | SCER1630S* |
19 | 1200 | M10 | SCER1912S |
19 | 1500 | M10 | SCER1915S |
19 | 1800 | M10 | SCER1918S |
19 | 2400 | M10 | SCER1924S* |
19 | 3000 | M10 | SCER1930S* |
20 | 1200 | M10 | SCER2012S |
20 | 1500 | M10 | SCER2015S |
20 | 1800 | M10 | SCER2018S |
20 | 2400 | M10 | SCER2024S* |
20 | 3000 | M10 | SCER2030S* |
Speedwell Solid Copper Earth Rod – Internally Threaded
SPEEDWELL offers pure copper earth rods for use where extreme soil condition such as high salt or moisture content demands high corrosion resistance and exceptionally long life of rods. SPEEDWELL Solid Copper Earth Rods are made from high conductivity hard drawn copper to BS2874 C101.
There are no reviews yet.