Technical Data
Absolute Pressure | |
---|---|
Measuring range | 0 to 26.66 mbar /
0 to 20000 micron |
Accuracy | ±(10 micron + 10 % of mv) (100 to 1000 micron) |
Resolution | 1 micron (0 to 1000 micron) /
10 micron (1000 to 2000 micron) / 100 micron (2000 to 5000 micron) / |
Overload | absolute: 6.0 bar / 87 psi
(relative: 5.0 bar / 72 psi) |
General technical data | |
---|---|
Weight | 500 g |
Dimensions | 160 x 110 x 50 mm |
Operating temperature | -10 to +50 °C |
Protection class | IP42 |
System requirements | requires iOS 11.0 or newer; requires Android 6.0 or newer; requires mobile end device with Bluetooth 4.0 |
Product colour | black/orange |
Battery type | 2 AA |
Battery life | 50 hrs (without Bluetooth/backlighting) |
Connection | 2 x 7/16“ UNF |
Interface | Bluetooth® 4.0 wireless technology |
Parameter | mbar; micron; mmHg; Torr; inHg; inH20; hPa; Pa |
Measuring rate | 0.5 s |
Storage temperature | -20 to +50 °C |
There are no reviews yet.