Specifications of LM Series Laser Rangefinders
Specifications | LM600 | LM1000 | LM1500 |
Distance range | 5~600yd | 5~1000yd | 5~1500yd |
Accuracy | ±1yd ± DX 0.2% | ||
Magnification | 7X | ||
Objective caliber | 25mm | ||
Height | 250yd | 450yd | 600yd |
Height error | ±0.5yd | ||
Velocity range | 0-300km/h | ||
Angle | ±45° | ||
Angle error | ±1° | ||
Features | |||
Pulse laser | Harmless to eyes | ||
Fast distance measurement/LCD display | √ | ||
Silent operation | Auto power off system | ||
General Characterisitics | |||
Power | 3.7V Li-ion battery 1500mAh | ||
Product color | Red and grey | ||
Product net weight | 230g | ||
Product size | 114mm x 76mm x 48mm | ||
Standard accessories | Carrying bag, hanging cord, USB interface cable | ||
Standard individual packing | Gift box, English manual | ||
Standard quantity per carton | 6pcs | ||
Standard carton measurement | 350mm x 315mm x 112mm | ||
Standard carton gross weight | LM600/LM800: 2.6kg; LM1000/LM1200/LM1500: 2.94kg |
There are no reviews yet.