Standards
ISO 6787
Product features
- material: premium chrome vanadium steel
- drop forged, entirely hardened and tempered
- surface finish: chrome plated according to ISO 1456:2009
- polished head
- with scale
- made according to standard ISO 6787
Barcode | L | A | mm | ||||
---|---|---|---|---|---|---|---|
611917 | 100 | 4″ | 108.4 | 10.5 | 13 | 61 | |
611918 | 150 | 6″ | 157.4 | 13 | 19 | 133 | |
601016 | 200 | 8″ | 205.9 | 15 | 24 | 243 | |
601017 | 250 | 10″ | 255.5 | 17 | 27 | 439 | |
601018 | 300 | 12″ | 306.1 | 20 | 34 | 702 | |
601019 | 380 | 16″ | 383 | 26 | 41 | 1315 | |
605113 | 450 | 18″ | 460.5 | 32 | 48 | 1730 | |
615148 | 600 | 24″ | 612.3 | 36 | 57 | 3240 |
* Images of products are symbolic. All dimensions are in mm, and weight in grams. All listed dimensions may vary in tolerance.
There are no reviews yet.