Standards
ISO 5746
Product features
- material: premium plus carbon steel
- drop forged, entirely hardened and tempered
- cutting edges induction hardened
- head surface finish: finely ground
- surface finish: phosphated to standard ISO 9717
- heavy duty plastic handles
- made according to standard ISO 5746
Barcode | L | B | C | A | ||
---|---|---|---|---|---|---|
608668 | 160 | 24 | 35 | 9.5 | 224 | |
608669 | 180 | 27 | 38 | 10 | 273 | |
608670 | 200 | 29 | 41 | 10.5 | 351 |
cutting capacity (10N=1kg)
Barcode | L | max 1600 N/mm²Ø | max 650 N/mm²Ø |
---|---|---|---|
608668 | 160 | 1,6 | 2,0 |
608669 | 180 | 1,8 | 2,5 |
608670 | 200 | 2,0 | 2,5 |
* Images of products are symbolic. All dimensions are in mm, and weight in grams. All listed dimensions may vary in tolerance.
There are no reviews yet.