Standards
DIN EN IEC 60900 (VDE 0682-201):2019-04; EN IEC 60900:2018
Product features
- material: premium plus carbon steel
- drop forged, entirely hardened and tempered
- cutting edges induction hardened
- head polished
- surface finish: chrome plated according to ISO 1456:2009
- made according to standard ISO 5746 and EN IEC 60900
Advantages:
- handles are insulated with double layered – double coloured insulation for additional safety
Important!
- if second layer is visible, replace your insulated tool with a new one.
Barcode | L | B | C | A | ||
---|---|---|---|---|---|---|
619177 | 140 | 23 | 32 | 8 | 157 | |
619178 | 160 | 24 | 35 | 9.5 | 219 | |
619179 | 180 | 27 | 38 | 10 | 269 | |
619180 | 200 | 29 | 41 | 10.5 | 321 | |
619181 | 220 | 32 | 47 | 11 | 376 |
cutting capacity (10N=1kg)
Barcode | L | max 1600 N/mm²Ø | max 650 N/mm²Ø |
---|---|---|---|
619177 | 140 | 1,6 | 2,0 |
619178 | 160 | 1,6 | 2,0 |
619179 | 180 | 1,8 | 2,5 |
619180 | 200 | 2,0 | 2,5 |
619181 | 220 | 2,0 | 3,0 |
* Images of products are symbolic. All dimensions are in mm, and weight in grams. All listed dimensions may vary in tolerance.
There are no reviews yet.