Standards
ISO 7738
Product features
- material: premium chrome vanadium steel
- drop forged, entirely hardened and tempered
- surface finish: chrome plated according to ISO 1456:2009
- polished head
- ring part with LIFE profile
- made according to standard ISO 7738 (only metric dimension)
- made according to standard ISO 3318 in 3113A (only metric dimension)
Barcode | mm | L | B2 | B1 | A2 | A1 | ||
---|---|---|---|---|---|---|---|---|
618651 | 5 | 84 | 5.8 | 12 | 3 | 3 | 9 | |
618652 | 5.5 | 84 | 5.8 | 12 | 3 | 3 | 9 | |
600414 | 6 | 100 | 10.4 | 14.5 | 5 | 3.5 | 11 | |
600415 | 7 | 109 | 11.5 | 16.5 | 5.8 | 3.9 | 15 | |
600416 | 8 | 119 | 13.2 | 18.5 | 6.9 | 3.9 | 20 | |
600417 | 9 | 123 | 14.3 | 21 | 7.3 | 4 | 25 | |
600418 | 10 | 128 | 15.9 | 23 | 7.5 | 4.2 | 29 | |
600419 | 11 | 135 | 17.8 | 24.5 | 8 | 4.5 | 35 | |
600420 | 12 | 139 | 19.4 | 26.5 | 8.5 | 4.7 | 45 | |
600421 | 13 | 150 | 20.4 | 29.5 | 8.5 | 5.2 | 54 | |
600422 | 14 | 160 | 22 | 31.5 | 9 | 5.2 | 63 | |
600423 | 15 | 170 | 23.2 | 33.5 | 9.5 | 5.7 | 78 | |
600424 | 16 | 180 | 24.8 | 36 | 10.5 | 6.2 | 95 | |
600425 | 17 | 190 | 26.1 | 38 | 10.5 | 6.7 | 121 | |
600426 | 18 | 200 | 27.7 | 40 | 11 | 7.2 | 135 | |
600427 | 19 | 210 | 29.3 | 42 | 12 | 7.2 | 157 | |
600428 | 20 | 220 | 31 | 44 | 12.5 | 7.7 | 186 | |
600429 | 21 | 230 | 32.6 | 45.5 | 13 | 8.2 | 198 | |
600430 | 22 | 247 | 34.1 | 46.5 | 13 | 8.2 | 230 | |
602089 | 23 | 250 | 35.7 | 50.5 | 13 | 8.2 | 254 | |
602090 | 24 | 266 | 37.3 | 52.5 | 14 | 8.5 | 300 | |
602091 | 25 | 270 | 39 | 54.5 | 14.5 | 8.5 | 330 | |
602092 | 26 | 275 | 40.1 | 56 | 15 | 8.5 | 342 | |
602093 | 27 | 292 | 41.6 | 57.5 | 15 | 9 | 365 | |
602094 | 28 | 296 | 43.2 | 59.5 | 15.5 | 9 | 432 | |
602095 | 29 | 300 | 44.9 | 61.5 | 16 | 9.5 | 455 | |
602096 | 30 | 323 | 46.5 | 63.5 | 16 | 10 | 522 | |
602097 | 32 | 343 | 49 | 68 | 16.5 | 10.5 | 602 | |
603332 | 36 | 400 | 54.5 | 79.5 | 20 | 13.5 | 1115 | |
618566 | 41 | 420 | 62 | 86.8 | 21 | 14.6 | 1575 | |
618570 | 46 | 440 | 69 | 94 | 23 | 16 | 1985 |
* Images of products are symbolic. All dimensions are in mm, and weight in grams. All listed dimensions may vary in tolerance.
There are no reviews yet.