Standards
DIN ISO 5749
Product features
- material: premium flex plus carbon steel
- drop forged, entirely hardened and tempered
- cutting edges induction hardened
- head polished
- surface finish: chrome plated according to ISO 1456:2009
- heavy duty double – component handles
- made according to standard ISO 5749
Barcode | L | B | A | C | ||
---|---|---|---|---|---|---|
617686 | 160 | 23.5 | 10 | 20.5 | 214 | |
608850 | 180 | 28 | 11 | 20 | 313 | |
608837 | 200 | 27 | 11 | 21 | 344 |
cutting capacity (10N=1kg)
Barcode | L | max 2150 N/mm²Ø | max 650 N/mm²Ø |
---|---|---|---|
617686 | 160 | 1,6 | 2,5 |
608850 | 180 | 1,8 | 3,0 |
608837 | 200 | 2,0 | 3,5 |
* Images of products are symbolic. All dimensions are in mm, and weight in grams. All listed dimensions may vary in tolerance.
There are no reviews yet.