Standards
DIN EN IEC 60900 (VDE 0682-201):2019-04; EN IEC 60900:2018
Product features
- material: premium chrome vanadium steel
- head: chrome plated according to ISO 1456:2009
- made according to standard ISO 10104 and EN IEC 60900:2018
Advantages:
- double layered – double coloured insulation for additional safety
- controlled according to standard EN IEC 60900
Important!
- if second layer is visible, replace your insulated tool with a new one.
Barcode | mm | L | B | A | ||
---|---|---|---|---|---|---|
621580 | 6 | 155 | 13.5 | 8.5 | 51 | |
621581 | 7 | 155 | 15 | 9 | 57 | |
621582 | 8 | 160 | 16.5 | 9.5 | 62 | |
621583 | 9 | 160 | 17.5 | 10 | 72 | |
612185 | 10 | 162 | 19.5 | 11 | 81 | |
612186 | 11 | 175 | 20 | 11.5 | 97 | |
612187 | 12 | 185 | 21.5 | 11.5 | 112 | |
612188 | 13 | 185 | 23 | 12.5 | 113 | |
612189 | 14 | 190 | 25.5 | 13 | 136 | |
612190 | 15 | 195 | 27 | 13.5 | 146 | |
621584 | 16 | 190 | 27.5 | 14.5 | 175 | |
612191 | 17 | 208 | 30.5 | 15.5 | 185 | |
621585 | 18 | 195 | 30 | 15.5 | 210 | |
612192 | 19 | 227 | 33 | 15.5 | 233 | |
621586 | 20 | 245 | 34.5 | 16.2 | 273 | |
619202 | 21 | 244 | 36.4 | 13.2 | 307 | |
612193 | 22 | 250 | 37.5 | 17.5 | 300 | |
621587 | 23 | 250 | 39.8 | 16.8 | 333 | |
612194 | 24 | 255 | 42 | 18.5 | 428 | |
621588 | 26 | 265 | 44 | 18 | 450 | |
621589 | 27 | 270 | 44.8 | 18 | 411 | |
621590 | 28 | 280 | 36.5 | 18.5 | 488 | |
621591 | 30 | 310 | 47 | 19 | 574 | |
621592 | 32 | 325 | 51.5 | 19.5 | 647 |
* Images of products are symbolic. All dimensions are in mm, and weight in grams. All listed dimensions may vary in tolerance.
There are no reviews yet.