Standards
ISO 10104
Product features
- material: premium chrome vanadium steel
- drop forged, entirely hardened and tempered
- surface finish: chrome plated according to ISO 1456:2009
- polished head
- ring part with LIFE profile
- made according to standard ISO 10104 (only metric dimension)
- made according to standard DIN 838
Barcode | mm | L | B1 | B2 | A1 | A2 | ||
---|---|---|---|---|---|---|---|---|
600511 | 6 x 7 | 178 | 10.3 | 11.8 | 5.5 | 6.1 | 48 | |
600512 | 8 x 9 | 190 | 14 | 15,5 | 6.7 | 7.3 | 60 | |
600513 | 8 x 10 | 166 | 12,9 | 15,5 | 6 | 8 | 50 | |
602663 | 9 x 11 | 205 | 15,5 | 18,5 | 7,3 | 8,4 | 65 | |
600514 | 10 x 11 | 205 | 17 | 18,5 | 7.9 | 8.4 | 81 | |
602997 | 10 x 12 | 210 | 17 | 20 | 7.9 | 9 | 86 | |
600516 | 12 x 13 | 220 | 20 | 21,5 | 9 | 9.5 | 108 | |
600517 | 12 x 14 | 205 | 17.7 | 20.3 | 9 | 10 | 95 | |
600518 | 13 x 15 | 235 | 21,5 | 24 | 9.5 | 10.5 | 144 | |
600519 | 13 x 17 | 258 | 21,5 | 27 | 9.5 | 11.5 | 172 | |
600520 | 14 x 15 | 235 | 23 | 24 | 10 | 10.5 | 140 | |
600521 | 14 x 17 | 257 | 19,8 | 23,6 | 10 | 12 | 173 | |
600522 | 16 x 17 | 258 | 26 | 27 | 11 | 11.4 | 187 | |
603123 | 16 x 18 | 259 | 22,9 | 25,4 | 11 | 12 | 205 | |
600523 | 17 x 19 | 270 | 27 | 30 | 11.4 | 12.4 | 233 | |
600524 | 18 x 19 | 270 | 29 | 30 | 11.9 | 12.4 | 230 | |
600525 | 19 x 22 | 295 | 30 | 35 | 12.4 | 13.7 | 308 | |
600526 | 20 x 22 | 295 | 32 | 35 | 12.8 | 13.7 | 320 | |
600527 | 21 x 23 | 305 | 33 | 37 | 13.3 | 14,1 | 336 | |
600528 | 22 x 24 | 315 | 35 | 38 | 13.7 | 14,6 | 368 | |
600529 | 24 x 26 | 325 | 38 | 41 | 14.6 | 15,4 | 459 | |
600530 | 24 x 27 | 325 | 38 | 42 | 14.6 | 15,8 | 453 | |
600531 | 25 x 28 | 335 | 40 | 44 | 15 | 16,2 | 522 | |
600532 | 27 x 29 | 335 | 42 | 45 | 15.8 | 16,6 | 589 | |
600533 | 27 x 30 | 360 | 38,5 | 42,7 | 15 | 16 | 647 | |
600534 | 27 x 32 | 360 | 42 | 49 | 15.8 | 17,8 | 672 | |
600535 | 30 x 32 | 370 | 46 | 49 | 17 | 17,8 | 680 | |
603124 | 30 x 36 | 395 | 43 | 48 | 15 | 18 | 845 | |
600536 | 32 x 36 | 410 | 48.2 | 54.2 | 17.8 | 19.4 | 915 | |
600537 | 36 x 41 | 450 | 48 | 56 | 19 | 21 | 945 | |
602664 | 41 x 46 | 472 | 56 | 61 | 21 | 23 | 1430 |
* Images of products are symbolic. All dimensions are in mm, and weight in grams. All listed dimensions may vary in tolerance.
There are no reviews yet.