Product features
- material: premium chrome vanadium steel
- drop forged, entirely hardened and tempered
- surface finish: chrome plated according to ISO 1456:2009
- made according to standard DIN 895 and DIN 475
Barcode | MM | L | B1 | B2 | A1 | A2 | ||
---|---|---|---|---|---|---|---|---|
602082 | 8 x 10 | 115 | 18 | 22 | 4.2 | 4.2 | 20 | |
613222 | 10 x 11 | 122 | 23 | 24.5 | 5 | 5 | 35 | |
605045 | 10 x 12 | 128 | 22 | 28 | 5 | 5 | 37 | |
603611 | 10 x 13 | 137 | 26 | 28.5 | 5.2 | 5.2 | 43 | |
602083 | 11 x 13 | 132 | 26 | 28.5 | 5 | 5.4 | 41 | |
602085 | 13 x 15 | 152 | 28 | 32 | 6 | 6 | 63 | |
603134 | 13 x 17 | 158 | 30 | 35 | 6.5 | 6.5 | 65 | |
602086 | 14 x 17 | 158 | 30 | 35 | 6.5 | 6.5 | 62 | |
602087 | 17 x 19 | 170 | 35 | 40 | 7 | 7 | 94 | |
602088 | 19 x 22 | 197 | 42 | 48 | 8 | 8 | 138 |
* Images of products are symbolic. All dimensions are in mm, and weight in grams. All listed dimensions may vary in tolerance.
There are no reviews yet.