Product features
- material: premium chrome vanadium steel
- drop forged, entirely hardened and tempered
- surface finish: chrome plated according to ISO 1456:2009
Barcode | mm | A | B | d | H | L | ||
---|---|---|---|---|---|---|---|---|
620821 | 24 | 17 | 42 | 18.5 | 30 | 180 | 481 | |
620822 | 27 | 17 | 42 | 18.5 | 30 | 180 | 456 | |
620823 | 30 | 17 | 42 | 18.5 | 30 | 180 | 454 | |
620824 | 32 | 18 | 50 | 20.5 | 35 | 235 | 733 | |
620825 | 36 | 18 | 50 | 20.5 | 35 | 235 | 686 | |
620826 | 41 | 18 | 55 | 20.5 | 35 | 235 | 712 | |
620827 | 46 | 22 | 70 | 23.5 | 40 | 265 | 1208 | |
620828 | 50 | 22 | 70 | 23.5 | 40 | 265 | 1218 | |
620829 | 55 | 22 | 75 | 23.5 | 40 | 265 | 1156 | |
620830 | 60 | 30 | 94 | 29.5 | 50 | 345 | 2512 | |
620831 | 65 | 30 | 94 | 29.5 | 50 | 345 | 2582 | |
620835 | 85 | 40 | 125 | 29.5 | 59 | 385 | 3741 | |
620836 | 90 | 45 | 140 | 29.5 | 63 | 410 | 3941 |
* Images of products are symbolic. All dimensions are in mm, and weight in grams. All listed dimensions may vary in tolerance.
There are no reviews yet.