Standards
DIN 7444
Product features
- material: premium chrome vanadium steel
- drop forged, entirely hardened and tempered
- surface finish: anticorrosive oiled
- made according to standard DIN 7444 (metric dimension only)
Barcode | mm | L | B | A | ||
---|---|---|---|---|---|---|
620494 | 24 | 180 | 48.6 | 16 | 534 | |
620495 | 27 | 180 | 48.6 | 16 | 514 | |
620496 | 30 | 180 | 48.6 | 16 | 488 | |
620497 | 32 | 190 | 58.4 | 18 | 739 | |
620498 | 36 | 190 | 58.4 | 18 | 694 | |
620499 | 41 | 235 | 74 | 22 | 1425 | |
620500 | 46 | 235 | 74 | 22 | 1360 | |
620501 | 50 | 235 | 74 | 22 | 1272 | |
620502 | 55 | 275 | 97.6 | 27 | 2800 | |
620503 | 60 | 275 | 97.6 | 27 | 2710 | |
620504 | 65 | 275 | 97.6 | 27 | 2580 | |
620505 | 70 | 335 | 117 | 35 | 4685 | |
620506 | 75 | 335 | 117 | 35 | 4570 | |
620507 | 80 | 350 | 124 | 35 | 4305 | |
620508 | 85 | 358 | 130 | 39 | 4220 | |
620509 | 90 | 395 | 144 | 41 | 5335 | |
620510 | 95 | 395 | 144 | 39 | 5090 | |
620511 | 100 | 420 | 155 | 43 | 6800 | |
620512 | 105 | 420 | 155 | 42 | 5930 | |
620513 | 110 | 451 | 170 | 46 | 8200 | |
620515 | 120 | 500 | 190 | 52 | 11400 | |
620516 | 125 | 500 | 190 | 53 | 10800 | |
620518 | 135 | 520 | 200 | 60 | 13800 | |
620519 | 140 | 574 | 220 | 61 | 17000 | |
620520 | 145 | 574 | 220 | 60 | 16600 | |
620521 | 150 | 574 | 220 | 61 | 17000 | |
620522 | 1.1/16″ | 180 | 49 | 16 | 512 | |
620523 | 1.1/8″ | 180 | 49 | 16 | 511 | |
620525 | 1.1/4″ | 190 | 58 | 18 | 740 | |
620526 | 1.5/16″ | 190 | 58 | 18 | 708 | |
620527 | 1.3/8″ | 190 | 58 | 18 | 700 | |
620528 | 1.7/16″ | 190 | 58 | 18 | 687 | |
620529 | 1.1/2″ | 235 | 74 | 22 | 1470 | |
620530 | 1.5/8″ | 235 | 74 | 22 | 1425 | |
620531 | 1.11/16″ | 235 | 74 | 22 | 1440 | |
620533 | 1.13/16″ | 235 | 74 | 22 | 1360 | |
620534 | 1.7/8″ | 235 | 74 | 22 | 1350 | |
620535 | 2″ | 235 | 74 | 22 | 1335 | |
620536 | 2.1/16″ | 275 | 98 | 27 | 2831 | |
620537 | 2.1/8″ | 275 | 98 | 27 | 2840 | |
620538 | 2.3/16″ | 275 | 98 | 27 | 2800 | |
620539 | 2.1/4″ | 275 | 98 | 27 | 2730 | |
620541 | 2.3/8″ | 275 | 98 | 27 | 2710 | |
620542 | 2.1/2″ | 275 | 98 | 27 | 2580 | |
620543 | 2.9/16″ | 275 | 98 | 27 | 2580 | |
620544 | 2.5/8″ | 335 | 117 | 28.5 | 4685 | |
620545 | 2.3/4″ | 335 | 117 | 35 | 4685 | |
620546 | 2.15/16″ | 335 | 117 | 35 | 4520 | |
620547 | 3″ | 335 | 117 | 35 | 4570 | |
620548 | 3.1/8″ | 350 | 124 | 35 | 4305 |
* Images of products are symbolic. All dimensions are in mm, and weight in grams. All listed dimensions may vary in tolerance.
There are no reviews yet.