Product features
- material: premium chrome vanadium steel
- drop forged, entirely hardened and tempered
- surface finish: chrome plated according to ISO 1456:2009
- ring part with LIFE profile
- made according to standard DIN 837 (only metric dimension)
Barcode | mm | L | B1 | B2 | A | ||
---|---|---|---|---|---|---|---|
612004 | 6 x 7 | 97 | 10 | 11.3 | 4.6 | 11 | |
612005 | 8 x 9 | 112 | 12.7 | 14 | 5.6 | 19 | |
612006 | 10 x 11 | 132 | 15.6 | 16.5 | 6.6 | 29 | |
612007 | 12 x 13 | 147 | 18 | 19 | 7.6 | 44 | |
612008 | 14 x 15 | 162 | 20.5 | 21.5 | 7.6 | 59 | |
612009 | 16 x 17 | 172 | 23.2 | 24.2 | 8.6 | 90 | |
612010 | 18 x 19 | 186 | 25.9 | 27.4 | 9.6 | 112 | |
612011 | 20 x 22 | 206 | 28.9 | 31.8 | 11 | 161 | |
612013 | 24 x 26 | 258 | 34.8 | 37.3 | 11.5 | 289 | |
612015 | 27 x 29 | 298 | 38.3 | 41.8 | 13 | 378 | |
612016 | 30 x 32 | 318 | 42.7 | 45.2 | 13.5 | 467 |
* Images of products are symbolic. All dimensions are in mm, and weight in grams. All listed dimensions may vary in tolerance.
There are no reviews yet.