Technical Data
Condensate Treatment | – |
---|---|
Particulate Treatment | – |
Air purity class (ISO 8573-1) | X-X-0 |
Voltage (V) | 230,00 |
Frequency (Hz) | 50,00 |
Nominal rating (kW) | 4,40 |
Nominal rating (HP) | 6,00 |
Rotation speed (rpm) | 1.400,00 |
Starting current (A) | 9,60 + 9,60 |
Number of cylinders | 4 |
FAD (L/min) | 660,00 |
Air Delivery (L/min @5 bar) | 400,00 |
Air Delivery (L/min @8 bar) | 330,00 |
Maximum pressure (bar) | 10,00 |
Noise level (3,00m @ 5,00 bar (dB(A)) | 85,00 |
Duty cycle | S1 100% |
Tank Coating | – |
Tank capacity (lt) | 90,00 |
First Maintenance (hours) | 1500 |
Hour Meter | No |
Tank Automatic Drain Valve | No |
Product dimensions
Lenght (mm) | Width (mm) | Height (mm) | Weight (Kg) |
---|---|---|---|
1010,00 | 370,00 | 720,00 | 88,00 |
Single piece packaging dimensions
Lenght (mm) | Width (mm) | Height (mm) | Weight (Kg) |
---|---|---|---|
1120,00 | 400,00 | 750,00 | 93,00 |
Full pallet packaging dimensions
Dimensions (mm) | Weight (Kg) | Pieces |
---|---|---|
800x1200x1650 | 404,00 | 4 |
There are no reviews yet.