Discription
Lutron CM-9940 Mini Clamp Meter is a must-have tool for anyone working with electrical systems. Its compact size, precise measurements, safety features, and user-friendly design make it an essential addition to your toolkit. This Mini Clamp Meter has the power to tackle electrical challenges with confidence and accuracy.
Function | Range | Resolution | Accuracy | Overload |
DC/AC Voltage | 400 mV (DC Only) | 0.1 mV | ± ( 0.5 % + 2d ) | AC/DC 600 V |
4 V | 0.001 V | DC: ± ( 1 % + 2d ) ACV: ± ( 1.2 % + 5d ) |
||
40 V | 0.01 V | |||
400 V | 0.1 V | |||
600 V | 1 V | |||
DC /AC current |
400 A ACA : 0.5 to 400A |
0.1 A | ± ( 2 % + 5 d ) | AC/DC 600 A |
600 A | 1 A | ± ( 2 % + 8 d ) | ||
Ohms | 400 ohm | 0.1 ohm | ± ( 1 % + 5 d ) | AC / DC 400 V |
4 K ohm | 1 ohm | |||
40 K ohm | 10 ohm | |||
400 K ohm | 100 ohm | |||
4 M ohm | 1 K ohm | ± ( 2 % + 2 d ) | ||
40 M ohm | 10Kohm | ± ( 3.5 % + 5d ) | ||
Frequency (5 V) |
5 Hz | 0.001 Hz | ± (1 % + 5 d) | AC / DC 250 V |
50 Hz | 0.01 Hz | |||
500 Hz | 0.1 Hz | |||
5 KHz | 1 Hz | |||
50 KHz | 0.01 KHz | |||
100 KHz | 0.1 KHz | |||
Diode | Short/non-conductance, good/defect test. | |||
Continuity | If the measuring resistance is less than 10 ohms, the beeper will sound |
Specification
Manufacturer | Lutron |
---|---|
Model No | CM-9940 |
Measuring Parameters | ACA, DCA, ACV, DCV, Ohms, Diode, Hz, Continuity beeper, Relative |
Display | 10.8 mm (0.43) LCD, 4 digits, Max. indication 5000 (frequency range) |
Current Sensor | Hall effect sensor |
Over-input | Indication of ” 1 ” or ” -1 “ |
Sampling Time | Approx. 0.35 second |
Battery | 2 x 1.5V AA ( UM-3 ) batteries |
Operating Temperature | 0 to 50℃ ( 32 ℉ to 122 ℉ ) |
Operating Humidity | Less than 80% RH |
Dimensions | 178 x 64 x 33 mm |
Weight | 230 g |
There are no reviews yet.