Nominal Battery Voltage | 2 x 18 V |
---|---|
Voltage LXT | Yes |
Battery protection | Yes |
No load speed | 10 000 / 17 000 min⁻¹ |
Max. Air Velocity | 93 m/s |
Air volume | 4,4 m³/min |
Sound Power Level (LWA) | 94,7 dB(A) |
Sound Pressure Level (LpA) | 82,3 dB(A) |
Noise Uncertainty (K Factor) | 2,5 dB(A) |
Vibration Level (3 axes) | ≤ 2,5 m/s² |
Vibration Uncertainty (K Factor) | 1,5 m/s² |
Tool weight with battery (EPTA) | 3,1 – 3,2 kg |
Product Dimensions (L x W x H) | 905 x 141 x 194 mm |
Makita DUB361Z Blower LXT®
18V+18V • 93 m/s • 4,4 m³/min
Efficient and compact blower for demanding use
A versatile, silent and extremely efficient blower for construction and gardening. Two 18V LXT batteries achieve a high voltage of 18V+18V. Two air flow speeds. Tool only, battery and charger not included.
There are no reviews yet.