Nominal Battery Voltage | 2 x 18 V |
---|---|
Voltage LXT | Yes |
Battery protection | Yes |
No load speed | 11 400 – 21 500 min⁻¹ |
Max. Air Velocity | 54 m/s |
Air volume | 13,4 m³/min |
Continious use, 18V / 2Ah battery | 5 – 33 min |
Continious use, 18V / 4Ah battery | 10 – 61 min |
Continuous Run time 18V, 5,0Ah battery | 12 – 75 min |
Shoulder Belt | Yes |
Sound Power Level (LWA) | 94 dB(A) |
Sound Pressure Level (LpA) | 79,1 dB(A) |
Noise Uncertainty (K Factor) | 2,3 dB(A) |
Vibration Level (3 axes) | ≤ 2,5 m/s² |
Vibration Uncertainty (K Factor) | 1,5 m/s² |
Tool weight with battery (EPTA) | 3,5 – 4,2 kg |
Product Dimensions (L x W x H) | 930 x 205 x 295 mm |
Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | Li-ion |
Makita DUB362Z Blower LXT®
18V+18V • 54 m/s • 13,4 m³/min
Efficient brushless blower for demanding use
A versatile and extremely efficient blower for construction and gardening. Equipped with a brushless motor and two 18V LXT batteries that achieve a voltage of 18V+18V. The blow tube length can be adjusted up to 100 mm, speed control from a switch. Tool only, battery and charger not included.
There are no reviews yet.