Technical specifications
Model | RTEX 15 | RTEX25 | RTEX 25 | RTEX 25 | RTEX 35 | RTEX 35 | |
---|---|---|---|---|---|---|---|
Weight | kg | 17 | 25 | 25 | 25 | 33,2 | 33,2 |
Length | mm | 674 | 737 | 780/685* | 780 | 845/748 | 845 |
Air consumption | l/s | 15,4 | 19 | 17,5 | 18,5 | 21,5 | 21,5 |
Impact rate | bpm | 936 | 816 | 845 | 870 | 660 | 660 |
Vibration level 3 axes (ISO 28927-10) | m/s2 | 4,6 | 4,8 | 5 | 4,8 | 5,3 | 5,1 |
Sound power level guaranteed (2000/14/EC) | Lw, dB(A) | 106 | 107 | 107 | 107 | 107 | 107 |
Sound pressure level (ISO 11203) | Lp, r=1m | 83 | 90 | 90 | 90 | 86 | 86 |
Shank size Hex | mm | 25 X 108 | 25 X 108 | 28×160 / 28 notch | 32×160 | 28×160 / 28 notch | 32×160 |
There are no reviews yet.