Discription
Lutron GCH 2018 IAQ Monitor lets you measure, accurately, and inexpensively test CO2 levels, Temperature, and Humidity around your environment.
Features
- NDIR method principal for CO2 ( Carbon dioxide ) measurement, available for long term operation.
- High repeatability and high accuracy.
- Two probes, one is for CO2/Temp. measurement, the other probe is for Humidity/Temperature/Dew point measurement.
- Separate probe, easy operation, and convenient or remote measurement.
- CO2 function with an alarm setting.
- Humidity measurement with the fast response time.
- Data hold function for freezing the desired value.
- Records Maximum and Minimum readings with Re
Specification
Manufacturer | Lutron |
---|---|
Model No | GCH-2018 |
Measuring Parameters | CO2, Dew Point, Temperature, Humidity |
CO2 | 0 to 4,000 ppm |
Accuracy | ± 40 ppm for ≦1,000 ppm |
Resolution | 1ppm |
Dew Point | -25.3 to 48.9 ℃ ℃ |
Resolution | 0.1 ℃ |
Temperature | 0 ℃ to 50 ℃ |
Accuracy | 0℃ – 0.8 ℃ |
Resolution | 0.1 degree |
Humidity | RH: 10 % to 95 % RH |
Accuracy | ≧70% RH :± (3% reading + 1% RH) |
Resolution | 0.1 % R.H |
Operating Temperature | 0 to 50 ℃ |
Operating Humidity | • Main instrument : Less than 85% R.H. • Humidity C02 probe : Less than 85% R.H. • Humidity probe : 0 to 95 %RH. |
Display | LCD size : 52 mm x 38 mm dual function LCD display. |
Data Output | RS 232 PC serial interface |
Relay/ Alarm | Alarm For CO2 measurement only. |
Response Time | < 2 min. typically. |
Power Supply | DC 1.5 V battery ( UM3, AA ) x 6 pcs, or equivalent. |
Repeatability | CO2: ± 20 ppm for ≦ 3,000 ppm. |
Power off | Auto shut off saves battery life or manual off by push button |
Accessories | Included: Instruction manual, CO2 probe, RH Probe, Hard Carrying case |
Dimensions | • Main instrument: 173 X 68 X 42 mm • CO2 Probe : 185 X 38 X 26 mm • Humidity Sensor Probe : 200 X 23 X 19 mm |
Weight | • Main instrument : 312 Grams • CO2 probe : 158 Grams • Humidity probe : 82 Grams |
Optional Accessories | RS232 cable, UPCB-02, USB cable, USB-01, Data Acquisition software, SW-U801-WIN |
There are no reviews yet.