Liquid Controls M60 — 6″ LC Meter (2,800 LPM)
Rating: 2,800 LPM, 150 psi (10.3 bar, 1034 kPa)
Flange: 4″
Meter Construction: Aluminum
Seals: Buna/Viton® as noted by catalog number
Maximum Pressure: 275 psi (as listed by catalog number)
Temperature: -40° to 185° F
Features
Meter Classes | Description | Bearing Material |
---|---|---|
1 | Refined petroleum products | Ni-Resist* |
2 | Aviation and jet fuel | Ni-Resist* |
14 | Crude oil | Ni-Resist* |
16 | General solvents | Carbon |
Class 1 Meters
M30A1 METER WITH REGISTRATION
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | TEMP. COMP. | W&M APPROVAL | |
LCR.iQ® REGISTRATION | ||||||
M30A1-LCR.iQ-I#1 | L-R | LITRES | BUNA | N/A | OIMIL | |
MECHANICAL REGISTRATION | ||||||
M30A1-MECH-NP#1 | L-R | LITRES | BUNA | N/A | NIST | |
M30A1-MECH-NP#2 | L-R | WH GAL | BUNA | N/A | NIST | |
M30AT1-MECH-NP#1 | L-R | WH GAL | BUNA | YES | NIST |
M30C1 METER WITH REGISTER + STRAINER + AIR ELIMINATOR
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | STRAINER TYPE | MESH | AIR ELIM. | CHECK VALVE | TEMP. COMP. | SOFTWARE | W&M APPROVAL | |
LCR.iQ® REGISTRATION | |||||||||||
M30C1-LCR.iQ-I#1 | L-R | LITRES | BUNA | STD | 40 | MECH | N/A | N/A | N/A | NIST | |
LCR®-II REGISTRATION | |||||||||||
M30CY1-LCR2-I#1 | L-R | WH GAL | BUNA | STD | 40 | MECH | METAL INLET | YES | SL200 ST200 | NIST | |
LCR®600 REGISTRATION | |||||||||||
M30C1-LCR600-I#1 | L-R | WH GAL | BUNA | STD | 40 | MECH | N/A | N/A | SL600 ST600 | NIST | |
MECHANICAL REGISTRATION | |||||||||||
M30C1-MECH-NP#2 | L-R | IMP GAL | BUNA | STD | 40 | MECH | N/A | N/A | N/A | OIML | |
M30C1-MECH-NP#3 | L-R | LITRES | BUNA | STD | 40 | MECH | N/A | N/A | N/A | OIML | |
M30C1-MECH-NP#4 | L-R | DEKALITRES | BUNA | STD | 40 | MECH | N/A | N/A | N/A | OIML | |
M30C1-MECH-NP#5 | L-R | LITRES | BUNA | STD | 40 | MECH | N/A | N/A | N/A | CAN | |
M30C1-MECH-NP#6 | L-R | WH GAL | BUNA | STD | 40 | MECH | N/A | N/A | N/A | NIST | |
M30C1-MECH-NP#9 | L-R | LITERS | BUNA | STD | 40 | MECH | N/A | N/A | N/A | NIST | |
SET UP FOR ELECTRONICS | |||||||||||
M30C1-SUFE#1 | L-R | WH GAL | BUNA | STD | 40 | MECH | N/A | N/A | N/A | NIST | |
M30C1-SUFE#2* | L-R | WH GAL | BUNA | STD | 40 | MECH | N/A | N/A | N/A | NIST |
*INCLUDES METAL INLET CHECK
M30G1 METER WITH REGISTER + PRINTER + STRAINER + AIR ELIMINATOR
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | PRESET TYPE | VALVE TYPE | VALVE OUTLET | STRAINER TYPE | MESH | AIR ELIM. | W&M APPROVAL |
MECHANICAL REGISTRATION | ||||||||||
M30G1-MECH-NP#2 | L-R | WH GAL | BUNA | STD | 40 | MECH | N/A | N/A | N/A | NIST |
M30K1
METER WITH REGISTER + PRESET VALVE + PRESET + STRAINER + AIR ELIMINATOR
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | PRESET TYPE | VALVE TYPE | VALVE OUTLET | STRAINER TYPE | MESH | AIR ELIM. | W&M APPROVAL | |
MECHANICAL REGISTRATION | |||||||||||
M30K1-MECH-NP#2 | L-R | IMP GAL | BUNA | 5-DIGIT | MECH | REAR | STD | 40 | MECH | OIML | |
M30K1-MECH-NP#4 | L-R | LITRES | VITON® | 5-DIGIT | MECH | REAR | STD | 40 | MECH | OIML | |
M30K1-MECH-NP#8 | L-R | LITRES | BUNA | 5-DIGIT | MECH | REAR | STD | 40 | MECH | NIST |
M30P1
METER LESS REGISTER AND GEAR PLATE
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | W&M APPROVAL | |
LESS REGISTER AND GEAR PLATE | |||||
M30P1-LRG#1 | L-R | LITRES | VITON® | OIML | |
M30P1-LRG#2 | L-R | WH GAL | VITON® | NIST | |
M30P1-LRG#3 | L-R | LITRES | VITON® | CAN | |
M30P1-LRG#4 | L-R | WH GAL | BUNA | NIST | |
M30P1-LRG#5 | L-R | LITRES | BUNA | CAN |
M30S1
METER WITH POD (PULSE OUTPUT DEVICE)
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | W&M APPROVAL | |
POD (PULSE OUTPUT DEVICE) | |||||
M30S1-POD#1 | L-R | WH GAL | BUNA | NIST | |
M30S1-POD#2 | L-R | LITRES | BUNA | CAN | |
M30S1-POD#3 | L-R | LITRES | VITON® | CAN |
Class 2 Meters
M30A2 M30 METER WITH REGISTER
CATALOG NUMBER | FLOW | PRESSURE | UNIT OF MEASURE | TEMP COMP. | W&M APPROVAL | |
LCR.iQ® REGISTRATION | ||||||
M30A2-LCR.IQ-I#1 | L-R | 150 | WH GAL | N | NIST | |
MECHANICAL REGISTRATION | ||||||
M30A2-MECH-NP#2 | L-R | 150 | WH GAL | N | NIST | |
M30A2-MECH-NP#5*** | L-R | 150 | DEKALITRES | N | OIML | |
M30AT2-MECH-NP#1 | R-L | 150 | WH GAL | Y | NIST | |
M30AT2-MECH-NP#2 | L-R | 150 | WH GAL | Y | NIST | |
M30AT2-MECH-NP#3 | L-R | 150 | LITRES | Y | NIST | |
M30AT2-MECH-NP#4 | R-L | 150 | LITRES | Y | NIST | |
M30AT2-MECH-WP#2** | R-L | 150 | WH GAL | Y | NIST |
**PROVIDED WITH 100 PPR SOLID STATE PULSER
***VITON® ELASTOMERS
M30C2 M30 METER WITH REGISTER + STRAINER + AIR ELIMINATOR
CATALOG NUMBER | FLOW | PRESSURE | UNIT OF MEASURE | STRAINER TYPE | MESH | AIR ELIM. | TEMP COMP. | W&M APPROVAL | |
MECHANICAL REGISTRATION | |||||||||
M30CT2-MECH-NP#1 | L-R | 150 | LITRES | STD | 40 | MECH | Y | OIML | |
M30C2-MECH-NP#1 | L-R | 150 | WH GAL | STD | 40 | MECH | N | NIST |
M30P2
M30 METER LESS REGISTER AND GEAR PLATE
CATALOG NUMBER | FLOW | PRESSURE | UNIT OF MEASURE | W&M APPROVAL | |
LESS REGISTER AND GEAR PLATE | |||||
M30P2-LRG#1 | L-R | 150 | WH GAL | NIST |
M30S2
M30 METER WITH POD (PULSE OUTPUT DEVICE)
CATALOG NUMBER | FLOW | PRESSURE | UNIT OF MEASURE | W&M APPROVAL | |
POD (PULSE OUTPUT DEVICE) | |||||
M30S2-POD#1 | L-R | 150 | LITRES | CAN |
M40A2
METER WITH REGISTERATION
CATALOG NUMBER | FLOW | PRESSURE | UNIT OF MEASURE | TEMP COMP. | W&M APPROVAL | |
LCR.iQ® REGISTRATION | ||||||
M40A2-LCR.IQ-I#1 | L-R | 150 | WH GAL | N | NIST | |
M40A2-LCR.IQ-E#1* | L-R | 150 | LITRES | N | OIML | |
M40AT2-LCR.IQ-I#1 | L-R | 150 | WH GAL | Y | NIST | |
MECHANICAL REGISTRATION | ||||||
M40A2-MECH-NP#1 | L-R | 150 | WH GAL | N | NIST | |
M40AT2-MECH-NP#1 | L-R | 150 | WH GAL | Y | NIST | |
SETUP FOR ELECTRONIC REGISTRATION | ||||||
M40A2-SUFE#1 | L-R | 150 | WH GAL | N | NIST |
M40C2 METER WITH REGISTER + STRAINER + AIR ELIMINATOR
CATALOG NUMBER | FLOW | PRESSURE | UNIT OF MEASURE | STRAINER TYPE | MESH | W&M APPROVAL | |
MECHANICAL REGISTRATION | |||||||
M40C2-MECH-NP#1 | L-R | 150 | WH GAL | STD | 40 | NIST |
M40E2 METER WITH REGISTER + PRINTER
CATALOG NUMBER | FLOW | PRESSURE | UNIT OF MEASURE | MESH | W&M APPROVAL | |
MECHANICAL REGISTRATION | ||||||
M40E2-MECH-NP#1 | L-R | 150 | WH GAL | N | NIST |
M40P2 METER LESS REGISTER AND GEAR PLATE
CATALOG NUMBER | FLOW | PRESSURE | UNIT OF MEASURE | W&M APPROVAL | |
LESS REGISTER AND GEAR PLATE | |||||
M40P2-LRG#2 | L-R | 150 | WH GAL | NIST |
M40S2 METER WITH POD (PULSE OUTPUT DEVICE)
CATALOG NUMBER | FLOW | PRESSURE | UNIT OF MEASURE | W&M APPROVAL | |
POD (PULSE OUTPUT DEVICE) | |||||
M40S2-POD#1 | L-R | 150 | WH GAL | NIST |
Class 14 Meters
M30A14
METER WITH REGISTER
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEAL | |
LCR.iQ® REGISTRATION | ||||
M30A14-MECH-NP#1 | L-R | WH. GAL | VITON | |
M30A14-MECH-NP#2 | L-R | DEKALITRES | VITON |
M30C14
METER WITH REGISTER + STRAINER + AIR ELIMINATOR
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEAL | STRAINER TYPE | MESH | AIR ELIM. | |
MECHANICAL REGISTRATION | |||||||
M30C14-MECH-NP#1* | L-R | WH. GAL | VITON | STANDARD | 40 | MECH | |
M30C14-MECH-NP#2* | L-R | LITRES | VITON | STANDARD | 20 | MECH |
*SUPPLIED WITH 1-FOOT HEAT EXTENSION
M30P14
METER LESS REGISTER AND GEAR PLATE
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEAL | |
LESS REGISTER & GEAR PLATE | ||||
M30P14-LRG#1 | L-R | WH. GAL | VITON |
M30S14
METER WITH POD (PULSE OUTPUT DEVICE)
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEAL | |
POD (PULSE OUTPUT DEVICE) | ||||
M30S14-POD#1 | L-R | WH. GAL | VITON |
Class
M30K16
METER WITH REGISTER + PRESET VALVE + PRESET + STRAINER + AIR ELIMINATOR
CATALOG NUMBER |
FLOW |
UNIT OF MEASURE |
SEALS |
PRESET |
VALVE TYPE | VALVE OUTLET | STRAINER TYPE |
MESH |
AIR ELIM. | W&M APPROVAL | |
MECHANICAL REGISTRATION | |||||||||||
M30K16-MECH-NP#1 | L-R | LITRES | PTFE | 5-DIGIT | MECH | FRONT | STD | 40 | MECH | NIST |
M30S16
METER WITH POD (PULSE OUTPUT DEVICE)
CATALOG NUMBER | FLOW | UNIT OF MEASURE | SEALS | W&M APPROVAL | |
POD (PULSE OUTPUT DEVICE) | |||||
M30S16-POD#1 | L-R | LITRES | PTFE | OIML |
Meter Flow Rates Vs. Viscosity
- Determine the percent of rated capacity at which the meter will be required to operate;
- Determine product viscosity at system operating temperature;
- Plot the point on the chart where the two lines intersect;
- Determine the meter bearing material from construction/application table above and locate the corresponding slope on the chart.
If the plotted point is above the bearing material slope, you are outside the allowable pressure loss for the specified meter and bearing. You should either chose a larger meter, reduce flow rate, or consider alternative bearing materials.
Reviews
There are no reviews yet