Nitto Seiko Food Flow Meter
The ability of the flow metre for food to be disassembled, cleaned, and sterilised for sanitation purposes is crucial. This flow metre is of the rotary piston kind, which is frequently utilised as a flow metre for food. It is highly accurate and has a clean structure.
- Its structure makes easy to disassemble, to wash, and to
- It is hard to stay the liquid inside due to its less pocket
- Using stainless steel for main body and measuring chamber, and ultra- glossy finishing for the sanitary
- Special plastic rotor is higher strength
- Available for selecting the counting unit from several kind depend on the application
- Available for using measurement and control of various kind of edible liquid
Specifications of measuring unit
Nominal size symbol | 025 | 040 | 050 | 065 | 080 |
Measured fluid | Food liquids | ||||
Nominal size | 25A | 40A | 50A | 65A | 80A |
Liquid viscosity | 1~500 mPa・s (Special 1~30,000 mPa・s) | ||||
Liquid temperature | 0~80℃ | ||||
Liquid pressure | 0.5MPa or under | ||||
Measuring accuracy | Within ±0.5% | ||||
Standard connection |
IDF/ISO connection Ferrule,Screw | ||||
1S | 11/2S | 2S | 21/2S | 3S | |
Material |
Main body:SCS13,SCS14,Rotor:PPS,GC | ||||
SCS13,SCS14:Stainless steel casting, PPS: Special plastic, GC: Carbon |
Specifications of counter unit
Nominal size symbol | 025 | 040 | 050 | 065 | 080 | |||
Types |
Pointer type(A0),Zero resettable register type(Z8),
Large-size drum counter type(V0),Printer zero resettable register type(P0),Electronic type(E0) |
|||||||
Indication |
Pointer type (A0) |
Pointer Dial plate | Dial unit | 0.1 L | 1 L | |||
Volume per rev. | 10 L | 100 L | ||||||
Total counter | Dial unit | 10 L | 100 L | |||||
Number of digits | 6 ( 999,999 x 10L ) | 6 ( 999,999 x 100L ) | ||||||
Zero resettable register type
(Z8) |
Zero-reset counter | Dial unit | 0.1 L | 1 L | ||||
Number of digits | 4 ( 9,999 L ) | 4 ( 9,999 x 10L ) | ||||||
Continuous total counter | Dial unit | 1 L | 10 L | |||||
Number of digits | 7 ( 9,999,999 L ) | 7 ( 9,999,999 x 10L ) | ||||||
Large-size drum counter type
(V0) |
Zero-reset counter | Dial unit | - | 1 L | ||||
Number of digits | - | 5 ( 99,999 L ) | ||||||
Continuous total counter | Dial unit | - | 1 L | |||||
Number of digits | - | 8 ( 99,999,999 L ) | ||||||
Printer zero resettable register type
(P0) |
Zero-reset counter | Dial unit | - | 1 L | ||||
Number of digits | - | 5 ( 99,999 L ) | ||||||
Continuous total counter | Dial unit | - | 1 L | |||||
Number of digits | - | 8 ( 99,999,999 L ) | ||||||
Electronic type (E0) | Un totalized |
Nominal size symbol | 025 | 040 | 050 | 065 | 080 | ||||
Output |
Pulse output |
Unit pulse (A0,Z8,V0, P0) |
Type of signal |
(Note) Either one of (1) voltage no-contact signal (high frequency type, photoelectric type), or (2) reed switch contact signal. | |||||
Output unit |
No-contact pulse output: See “No-contact pulse output” table. | ||||||||
Contact pulse output: See “Contact pulse output” table. | |||||||||
Unitless pulse (E0) |
Type of signal |
Voltage no-contact output or open collector output Voltage no-contact:
Signal level H: Approx. equal to voltage of external power (at no load) L:0.5V or less (at no load) Output resistance : Approx. 2.3kΩ Amplifier box FSES is including. |
Open collector: Voltage & current:27V DC, 30mA Voltage at ON:0.5V or less |
||||||
Cable between the flowmeter – amplifier box. Length:3m | |||||||||
Unit ※1 | 21.8mL | 46.0mL | 123.8mL | 123.8mL | 275.5mL | ||||
Pulse width | Approx. 3.5msec | ||||||||
Analogue output | Direct output impossible (DA converter required outside) | ||||||||
Power source |
Unit pulse (A0,Z8,V0,P0) | The following external power sources are required, for outputting voltage no-contact signals:
(1) High frequency type pulse generator: 6~26.4VDC , 23mA(at 24V DC) ,17 mA(at 12V DC) (2) Photoelectric type pulse generator: 12VDC, 50mA |
|||||||
Unitless pulse
(E0) |
Voltage no-contact: DC12~24V 、 20mA(at 24V DC) 25mA(at 12V DC) Open collector: DC12~24V、12mA | ||||||||
Ambient temperature | -10~60℃ | ||||||||
Material | Aluminum die casting
Electric counter (Type E0) has only signal output part. |
※1 Output pulse unit of unitless pulse shows nominal value output from this meter.
Output pulse unit table (Optional)
No-contact output pulse unit table (● Photoelectric type, ○: High frequency type,
Nominal size symbol | One rev. of pointer | Pulse unit | |||||
1mL/P | 10mL/P | 100mL/P | 1L/P | 10L/P | 100L/P | ||
025 | 10L | ● | ○ | ○ | ○ | ― | ― |
040 | 10L | ― | ● | ○ | ○ | ― | ― |
050 | 100L | ― | ● | ○ | ○ | ○ | ― |
065 | 100L | ― | ● | ○ | ○ | ○ | ― |
080 | 100L | ― | ● | ○ | ○ | ○ | ― |
Contact output pulse unit table (○:Reed switch)
Nominal size symbol | One rev. of pointer | Pulse unit | |||||
1mL/P | 10mL/P | 100mL/P | 1L/P | 10L/P | 100L/P | ||
025 | 10L | ― | ― | ― | ○ | ○ | ― |
040 | 10L | ― | ― | ― | ○ | ○ | ― |
050 | 100L | ― | ― | ― | ― | ○ | ○ |
065 | 100L | ― | ― | ― | ― | ○ | ○ |
080 | 100L | ― | ― | ― | ― | ○ | ○ |
Pointer type(A0)、Zero resettable register type(Z8)、Electronic type(E0)
Nominal size symbol | Working conditions | 1mPa・s~ | 4mPa・s~ | 10mPa・s~ | 50~500mPa・s |
025 | Continuous | 500 ~ 2,500 | 350 ~ 3,500 | 200 ~ 3,500 | 170 ~ 3,500 |
Intermitten | 500 ~ 3,500 | 350 ~ 5,000 | 200 ~ 5,000 | 170 ~ 5,000 | |
040 | Continuous | 1,200 ~ 6,000 | 650 ~ 8,400 | 500 ~ 8,400 | 360 ~ 8,400 |
Intermitten | 1,200 ~ 8,500 | 650 ~ 12,000 | 500 ~ 12,000 | 360 ~ 12,000 | |
050 | Continuous | 2,400 ~ 12,000 | 1,200 ~ 17,000 | 1,000 ~ 17,000 | 750 ~ 17,000 |
Intermitten | 2,400 ~ 17,000 | 1,200 ~ 24,000 | 1,000 ~ 24,000 | 750 ~ 24,000 | |
065 | Continuous | 2,400 ~ 12,000 | 1,200 ~ 17,000 | 1,000 ~ 17,000 | 750 ~ 17,000 |
Intermitten | 2,400 ~ 17,000 | 1,200 ~ 24,000 | 1,000 ~ 24,000 | 750 ~ 24,000 | |
080 | Continuous | 5,000 ~ 25,000 | 2,500 ~ 35,000 | 2,000 ~ 35,000 | 1,500 ~ 35,000 |
Intermitten | 5,000 ~ 35,000 | 2,500 ~ 50,000 | 2,000 ~ 50,000 | 1,500 ~ 50,000 |
Large-size drum counter type(V0)
Nominal size symbol | Working conditions | 1mPa・s~ | 4mPa・s~ | 10mPa・s~ | 50~500mPa・s |
040 | Continuous | 1,800 ~ 6,000 | 1,600 ~ 8,400 | 1,200 ~ 8,400 | 900 ~ 8,400 |
Intermitten | 1,800 ~ 8,500 | 1,600 ~ 10,000 | 1,200 ~ 10,000 | 900 ~ 10,000 | |
050 | Continuous | 3,600 ~ 12,000 | 3,200 ~ 17,000 | 2,400 ~ 17,000 | 1,800 ~ 17,000 |
Intermitten | 3,600 ~ 17,000 | 3,200 ~ 20,000 | 2,400 ~ 20,000 | 1,800 ~ 20,000 | |
065 | Continuous | 3,600 ~ 12,000 | 3,200 ~ 17,000 | 2,400 ~ 17,000 | 1,800 ~ 17,000 |
Intermitten | 3,600 ~ 17,000 | 3,200 ~ 20,000 | 2,400 ~ 20,000 | 1,800 ~ 20,000 | |
080 | Continuous | 8,000 ~ 25,000 | 6,400 ~ 35,000 | 4,800 ~ 35,000 | 3,600 ~ 35,000 |
Intermitten | 8,000 ~ 35,000 | 6,400 ~ 40,000 | 4,800 ~ 40,000 | 3,600 ~ 40,000 |
Printer zero resettable register type(P0)
Nominal size symbol | Working conditions | 1mPa・s~ | 4mPa・s~ | 10mPa・s~ | 50~500mPa・s |
040 | Continuous | 3,600 ~ 6,000 | 3,200 ~ 8,400 | 2,400 ~ 8,400 | 1,800 ~ 8,400 |
Intermitten | 3,600 ~ 8,500 | 3,200 ~ 10,000 | 2,400 ~ 10,000 | 1,800 ~ 10,000 | |
050 | Continuous | 7,200 ~ 12,000 | 6,400 ~ 17,000 | 4,800 ~ 17,000 | 3,600 ~ 17,000 |
Intermitten | 7,200 ~ 17,000 | 6,400 ~ 20,000 | 4,800 ~ 20,000 | 3,600 ~ 20,000 | |
065 | Continuous | 7,200 ~ 12,000 | 6,400 ~ 17,000 | 4,800 ~ 17,000 | 3,600 ~ 17,000 |
Intermitten | 7,200 ~ 17,000 | 6,400 ~ 20,000 | 4,800 ~ 20,000 | 3,600 ~ 20,000 | |
080 | Continuous | 16,000 ~ 25,000 | 13,000 ~ 35,000 | 9,600 ~ 35,000 | 7,200 ~ 35,000 |
Intermitten | 16,000 ~ 35,000 | 13,000 ~ 40,000 | 9,600 ~ 40,000 | 7,200 ~ 40,000 |
(Note) 1. “Continuous” refers to a case where the daily operating time exceeds 8 hours, while “Intermittent” expresses a case where the daily operating time is no more than 8 hours.
Nominal size symbol | Flow rate 100% |
025 | 5,000L/h |
040 | 12,000L/h |
050
065 |
24,000L/h |
080 | 50,000Lh |
Nominal size symbol | IDF/ISO | |
Ferrule | Screw | |
025 | 190 | 190 |
040 | 210 | 210 |
050 | 270 | 270 |
065 | 270 | 270 |
080 | 340 | 340 |
Reviews
There are no reviews yet